The table below shows average business electricity and gas prices in Allerdale based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Allerdale Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Allerdale Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Allerdale Business Stats
The business statistics for Allerdale come from the ONS.
Number of Businesses By Revenue in Allerdale
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 805 | 18.57% |
| 50-99 | 1055 | 24.34% |
| 100-249 | 1280 | 29.53% |
| 250-499 | 590 | 13.61% |
| 500-999 | 305 | 7.04% |
| 1000-1999 | 155 | 3.58% |
| 2000-4999 | 90 | 2.08% |
| 5000-9999 | 25 | 0.58% |
| 10000-49999 | 25 | 0.58% |
| 50000+ | 5 | 0.12% |
Number of Businesses by Number of Employees in Allerdale
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 3390 | 78.2% |
| 5-9 | 530 | 12.23% |
| 10-19 | 215 | 4.96% |
| 20-49 | 135 | 3.11% |
| 50-99 | 40 | 0.92% |
| 100-249 | 20 | 0.46% |
| 250+ | 5 | 0.12% |
Number of Businesses By Industry in Allerdale
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 1025 | 23.64% |
| Production | 260 | 6.0% |
| Construction | 535 | 12.34% |
| Motor trades | 120 | 2.77% |
| Wholesale | 75 | 1.73% |
| Retail | 265 | 6.11% |
| Transport & Storage (inc postal) | 165 | 3.81% |
| Accommodation & food services | 395 | 9.11% |
| Information & communication | 85 | 1.96% |
| Finance & insurance | 80 | 1.85% |
| Property | 90 | 2.08% |
| Professional, scientific & technical | 440 | 10.15% |
| Business administration & support services | 320 | 7.38% |
| Public administration & defence | 40 | 0.92% |
| Education | 65 | 1.5% |
| Health | 120 | 2.77% |
| Arts, entertainment, recreation & other services | 255 | 5.88% |
Please note the stats above only include VAT and/or PAYE based enterprises.