The table below shows average business electricity and gas prices in Arun based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Arun Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Arun Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Arun Business Stats
The business statistics for Arun come from the ONS.
Number of Businesses By Revenue in Arun
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 785 | 14.08% |
| 50-99 | 1210 | 21.7% |
| 100-249 | 1935 | 34.71% |
| 250-499 | 770 | 13.81% |
| 500-999 | 435 | 7.8% |
| 1000-1999 | 225 | 4.04% |
| 2000-4999 | 150 | 2.69% |
| 5000-9999 | 40 | 0.72% |
| 10000-49999 | 20 | 0.36% |
| 50000+ | 5 | 0.09% |
Number of Businesses by Number of Employees in Arun
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 4395 | 78.83% |
| 5-9 | 640 | 11.48% |
| 10-19 | 295 | 5.29% |
| 20-49 | 180 | 3.23% |
| 50-99 | 40 | 0.72% |
| 100-249 | 15 | 0.27% |
| 250+ | 10 | 0.18% |
Number of Businesses By Industry in Arun
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 130 | 2.33% |
| Production | 410 | 7.35% |
| Construction | 960 | 17.22% |
| Motor trades | 195 | 3.5% |
| Wholesale | 195 | 3.5% |
| Retail | 460 | 8.25% |
| Transport & Storage (inc postal) | 235 | 4.22% |
| Accommodation & food services | 360 | 6.46% |
| Information & communication | 340 | 6.1% |
| Finance & insurance | 75 | 1.35% |
| Property | 195 | 3.5% |
| Professional, scientific & technical | 825 | 14.8% |
| Business administration & support services | 470 | 8.43% |
| Public administration & defence | 25 | 0.45% |
| Education | 85 | 1.52% |
| Health | 245 | 4.39% |
| Arts, entertainment, recreation & other services | 370 | 6.64% |
Please note the stats above only include VAT and/or PAYE based enterprises.