The table below shows average business electricity and gas prices in Bedford based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Bedford Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Bedford Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Bedford Business Stats
The business statistics for Bedford come from the ONS.
Number of Businesses By Revenue in Bedford
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 1135 | 15.49% |
| 50-99 | 1730 | 23.62% |
| 100-249 | 2395 | 32.7% |
| 250-499 | 890 | 12.15% |
| 500-999 | 495 | 6.76% |
| 1000-1999 | 285 | 3.89% |
| 2000-4999 | 230 | 3.14% |
| 5000-9999 | 80 | 1.09% |
| 10000-49999 | 70 | 0.96% |
| 50000+ | 15 | 0.2% |
Number of Businesses by Number of Employees in Bedford
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 5870 | 80.14% |
| 5-9 | 760 | 10.38% |
| 10-19 | 360 | 4.91% |
| 20-49 | 190 | 2.59% |
| 50-99 | 75 | 1.02% |
| 100-249 | 40 | 0.55% |
| 250+ | 30 | 0.41% |
Number of Businesses By Industry in Bedford
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 225 | 3.07% |
| Production | 430 | 5.87% |
| Construction | 1035 | 14.13% |
| Motor trades | 345 | 4.71% |
| Wholesale | 325 | 4.44% |
| Retail | 540 | 7.37% |
| Transport & Storage (inc postal) | 360 | 4.91% |
| Accommodation & food services | 360 | 4.91% |
| Information & communication | 605 | 8.26% |
| Finance & insurance | 160 | 2.18% |
| Property | 265 | 3.62% |
| Professional, scientific & technical | 1185 | 16.18% |
| Business administration & support services | 570 | 7.78% |
| Public administration & defence | 40 | 0.55% |
| Education | 130 | 1.77% |
| Health | 280 | 3.82% |
| Arts, entertainment, recreation & other services | 470 | 6.42% |
Please note the stats above only include VAT and/or PAYE based enterprises.