The table below shows average business electricity and gas prices in Birmingham based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Birmingham Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Birmingham Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Birmingham Business Stats
The business statistics for Birmingham come from the ONS.
Number of Businesses By Revenue in Birmingham
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 4595 | 12.44% |
| 50-99 | 8440 | 22.86% |
| 100-249 | 11935 | 32.32% |
| 250-499 | 5295 | 14.34% |
| 500-999 | 3065 | 8.3% |
| 1000-1999 | 1665 | 4.51% |
| 2000-4999 | 1060 | 2.87% |
| 5000-9999 | 405 | 1.1% |
| 10000-49999 | 355 | 0.96% |
| 50000+ | 110 | 0.3% |
Number of Businesses by Number of Employees in Birmingham
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 28550 | 77.32% |
| 5-9 | 4505 | 12.2% |
| 10-19 | 2095 | 5.67% |
| 20-49 | 1050 | 2.84% |
| 50-99 | 365 | 0.99% |
| 100-249 | 190 | 0.51% |
| 250+ | 170 | 0.46% |
Number of Businesses By Industry in Birmingham
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 65 | 0.18% |
| Production | 2295 | 6.22% |
| Construction | 3500 | 9.48% |
| Motor trades | 1200 | 3.25% |
| Wholesale | 1840 | 4.98% |
| Retail | 4345 | 11.77% |
| Transport & Storage (inc postal) | 2270 | 6.15% |
| Accommodation & food services | 2290 | 6.2% |
| Information & communication | 2250 | 6.09% |
| Finance & insurance | 680 | 1.84% |
| Property | 1585 | 4.29% |
| Professional, scientific & technical | 5270 | 14.27% |
| Business administration & support services | 4265 | 11.55% |
| Public administration & defence | 15 | 0.04% |
| Education | 760 | 2.06% |
| Health | 2290 | 6.2% |
| Arts, entertainment, recreation & other services | 2005 | 5.43% |
Please note the stats above only include VAT and/or PAYE based enterprises.