The table below shows average business electricity and gas prices in Bolton based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Bolton Business Electricity Rates
Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
Very Small | Under 20,000 kWh | 25.27 p/kWh |
Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Bolton Business Gas Rates
Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
Very Small | Under 278,000 kWh | 10.59 p/kWh |
Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Bolton Business Stats
The business statistics for Bolton come from the ONS.
Number of Businesses By Revenue in Bolton
Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
---|---|---|
0-49 | 1330 | 12.59% |
50-99 | 2880 | 27.26% |
100-249 | 3345 | 31.66% |
250-499 | 1320 | 12.49% |
500-999 | 770 | 7.29% |
1000-1999 | 395 | 3.74% |
2000-4999 | 300 | 2.84% |
5000-9999 | 110 | 1.04% |
10000-49999 | 90 | 0.85% |
50000+ | 25 | 0.24% |
Number of Businesses by Number of Employees in Bolton
Number of Employees | Number of Businesses | Percent of Total |
---|---|---|
0-4 | 8260 | 78.18% |
5-9 | 1190 | 11.26% |
10-19 | 605 | 5.73% |
20-49 | 305 | 2.89% |
50-99 | 105 | 0.99% |
100-249 | 65 | 0.62% |
250+ | 35 | 0.33% |
Number of Businesses By Industry in Bolton
Industry | Number of Businesses | Percent of Total |
---|---|---|
Agriculture, forestry & fishing | 80 | 0.76% |
Production | 730 | 6.91% |
Construction | 1305 | 12.35% |
Motor trades | 390 | 3.69% |
Wholesale | 530 | 5.02% |
Retail | 1225 | 11.59% |
Transport & Storage (inc postal) | 1030 | 9.75% |
Accommodation & food services | 660 | 6.25% |
Information & communication | 455 | 4.31% |
Finance & insurance | 215 | 2.04% |
Property | 345 | 3.27% |
Professional, scientific & technical | 1305 | 12.35% |
Business administration & support services | 895 | 8.47% |
Public administration & defence | 5 | 0.05% |
Education | 150 | 1.42% |
Health | 605 | 5.73% |
Arts, entertainment, recreation & other services | 640 | 6.06% |
Please note the stats above only include VAT and/or PAYE based enterprises.