The table below shows average business electricity and gas prices in Boston based on energy consumption.
In 2021, the average price for business electricity across the UK was 15.08 p/kWh (incl CCL). The average price for business gas was 3.073 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Boston Business Electricity Rates
Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
Very Small | Under 20,000 kWh | 17.99 p/kWh |
Small | 20,000 – 499,000 kWh | 16.25 p/kWh |
Small / Medium | 500,000 – 1,999,000 kWh | 15.75 p/kWh |
Medium | 2,000,000 – 19,999,000 kWh | 14.30 p/kWh |
Large | 20,000,000 – 69,999,000 kWh | 14.08 p/kWh |
Very Large | 70,000,000 – 150,000,000 kWh | 13.84 p/kWh |
Extra Large | Over 150,000,000 kWh | 14.18 p/kWh |
Boston Business Gas Rates
Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
Very Small | Under 278,000 kWh | 4.842 p/kWh |
Small | 278,000 – 2,777,000 kWh | 3.012 p/kWh |
Medium | 2,778,000 – 27,777,000 kWh | 3.048 p/kWh |
Large | 27,778,000 – 277,777,000 kWh | 2.486 p/kWh |
Very Large | Over 277,778,000 kWh | 2.592 p/kWh |
Boston Business Stats
The business statistics for Boston come from the ONS.
Number of Businesses By Revenue in Boston
Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
---|---|---|
0-49 | 355 | 15.47% |
50-99 | 500 | 21.79% |
100-249 | 650 | 28.32% |
250-499 | 335 | 14.6% |
500-999 | 180 | 7.84% |
1000-1999 | 135 | 5.88% |
2000-4999 | 85 | 3.7% |
5000-9999 | 20 | 0.87% |
10000-49999 | 25 | 1.09% |
50000+ | 10 | 0.44% |
Number of Businesses by Number of Employees in Boston
Number of Employees | Number of Businesses | Percent of Total |
---|---|---|
0-4 | 1720 | 74.95% |
5-9 | 270 | 11.76% |
10-19 | 155 | 6.75% |
20-49 | 85 | 3.7% |
50-99 | 25 | 1.09% |
100-249 | 25 | 1.09% |
250+ | 15 | 0.65% |
Number of Businesses By Industry in Boston
Industry | Number of Businesses | Percent of Total |
---|---|---|
Agriculture, forestry & fishing | 290 | 12.64% |
Production | 140 | 6.1% |
Construction | 275 | 11.98% |
Motor trades | 115 | 5.01% |
Wholesale | 110 | 4.79% |
Retail | 185 | 8.06% |
Transport & Storage (inc postal) | 330 | 14.38% |
Accommodation & food services | 140 | 6.1% |
Information & communication | 40 | 1.74% |
Finance & insurance | 35 | 1.53% |
Property | 65 | 2.83% |
Professional, scientific & technical | 145 | 6.32% |
Business administration & support services | 165 | 7.19% |
Public administration & defence | 15 | 0.65% |
Education | 30 | 1.31% |
Health | 85 | 3.7% |
Arts, entertainment, recreation & other services | 130 | 5.66% |
Please note the stats above only include VAT and/or PAYE based enterprises.