The table below shows average business electricity and gas prices in Bracknell Forest based on energy consumption.
In 2021, the average price for business electricity across the UK was 15.08 p/kWh (incl CCL). The average price for business gas was 3.073 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Bracknell Forest Business Electricity Rates
Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
Very Small | Under 20,000 kWh | 17.99 p/kWh |
Small | 20,000 – 499,000 kWh | 16.25 p/kWh |
Small / Medium | 500,000 – 1,999,000 kWh | 15.75 p/kWh |
Medium | 2,000,000 – 19,999,000 kWh | 14.30 p/kWh |
Large | 20,000,000 – 69,999,000 kWh | 14.08 p/kWh |
Very Large | 70,000,000 – 150,000,000 kWh | 13.84 p/kWh |
Extra Large | Over 150,000,000 kWh | 14.18 p/kWh |
Bracknell Forest Business Gas Rates
Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
Very Small | Under 278,000 kWh | 4.842 p/kWh |
Small | 278,000 – 2,777,000 kWh | 3.012 p/kWh |
Medium | 2,778,000 – 27,777,000 kWh | 3.048 p/kWh |
Large | 27,778,000 – 277,777,000 kWh | 2.486 p/kWh |
Very Large | Over 277,778,000 kWh | 2.592 p/kWh |
Bracknell Forest Business Stats
The business statistics for Bracknell Forest come from the ONS.
Number of Businesses By Revenue in Bracknell Forest
Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
---|---|---|
0-49 | 650 | 13.93% |
50-99 | 1115 | 23.9% |
100-249 | 1565 | 33.55% |
250-499 | 555 | 11.9% |
500-999 | 275 | 5.89% |
1000-1999 | 185 | 3.97% |
2000-4999 | 140 | 3.0% |
5000-9999 | 60 | 1.29% |
10000-49999 | 85 | 1.82% |
50000+ | 35 | 0.75% |
Number of Businesses by Number of Employees in Bracknell Forest
Number of Employees | Number of Businesses | Percent of Total |
---|---|---|
0-4 | 3785 | 81.14% |
5-9 | 425 | 9.11% |
10-19 | 210 | 4.5% |
20-49 | 120 | 2.57% |
50-99 | 45 | 0.96% |
100-249 | 40 | 0.86% |
250+ | 40 | 0.86% |
Number of Businesses By Industry in Bracknell Forest
Industry | Number of Businesses | Percent of Total |
---|---|---|
Agriculture, forestry & fishing | 50 | 1.07% |
Production | 180 | 3.86% |
Construction | 765 | 16.4% |
Motor trades | 125 | 2.68% |
Wholesale | 185 | 3.97% |
Retail | 230 | 4.93% |
Transport & Storage (inc postal) | 160 | 3.43% |
Accommodation & food services | 135 | 2.89% |
Information & communication | 690 | 14.79% |
Finance & insurance | 110 | 2.36% |
Property | 105 | 2.25% |
Professional, scientific & technical | 910 | 19.51% |
Business administration & support services | 495 | 10.61% |
Public administration & defence | 5 | 0.11% |
Education | 85 | 1.82% |
Health | 155 | 3.32% |
Arts, entertainment, recreation & other services | 280 | 6.0% |
Please note the stats above only include VAT and/or PAYE based enterprises.