The table below shows average business electricity and gas prices in Brentwood based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Brentwood Business Electricity Rates
Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
Very Small | Under 20,000 kWh | 25.27 p/kWh |
Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Brentwood Business Gas Rates
Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
Very Small | Under 278,000 kWh | 10.59 p/kWh |
Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Brentwood Business Stats
The business statistics for Brentwood come from the ONS.
Number of Businesses By Revenue in Brentwood
Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
---|---|---|
0-49 | 520 | 11.67% |
50-99 | 995 | 22.33% |
100-249 | 1530 | 34.34% |
250-499 | 585 | 13.13% |
500-999 | 365 | 8.19% |
1000-1999 | 205 | 4.6% |
2000-4999 | 145 | 3.25% |
5000-9999 | 55 | 1.23% |
10000-49999 | 40 | 0.9% |
50000+ | 15 | 0.34% |
Number of Businesses by Number of Employees in Brentwood
Number of Employees | Number of Businesses | Percent of Total |
---|---|---|
0-4 | 3605 | 80.92% |
5-9 | 440 | 9.88% |
10-19 | 245 | 5.5% |
20-49 | 105 | 2.36% |
50-99 | 30 | 0.67% |
100-249 | 15 | 0.34% |
250+ | 15 | 0.34% |
Number of Businesses By Industry in Brentwood
Industry | Number of Businesses | Percent of Total |
---|---|---|
Agriculture, forestry & fishing | 80 | 1.8% |
Production | 205 | 4.6% |
Construction | 865 | 19.42% |
Motor trades | 115 | 2.58% |
Wholesale | 155 | 3.48% |
Retail | 255 | 5.72% |
Transport & Storage (inc postal) | 150 | 3.37% |
Accommodation & food services | 170 | 3.82% |
Information & communication | 390 | 8.75% |
Finance & insurance | 115 | 2.58% |
Property | 165 | 3.7% |
Professional, scientific & technical | 815 | 18.29% |
Business administration & support services | 435 | 9.76% |
Public administration & defence | 10 | 0.22% |
Education | 75 | 1.68% |
Health | 175 | 3.93% |
Arts, entertainment, recreation & other services | 280 | 6.29% |
Please note the stats above only include VAT and/or PAYE based enterprises.