The table below shows average business electricity and gas prices in Bromsgrove based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Bromsgrove Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Bromsgrove Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Bromsgrove Business Stats
The business statistics for Bromsgrove come from the ONS.
Number of Businesses By Revenue in Bromsgrove
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 915 | 12.62% |
| 50-99 | 1135 | 15.66% |
| 100-249 | 1830 | 25.24% |
| 250-499 | 1470 | 20.28% |
| 500-999 | 1320 | 18.21% |
| 1000-1999 | 320 | 4.41% |
| 2000-4999 | 150 | 2.07% |
| 5000-9999 | 60 | 0.83% |
| 10000-49999 | 40 | 0.55% |
| 50000+ | 10 | 0.14% |
Number of Businesses by Number of Employees in Bromsgrove
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 5615 | 77.45% |
| 5-9 | 1110 | 15.31% |
| 10-19 | 290 | 4.0% |
| 20-49 | 150 | 2.07% |
| 50-99 | 40 | 0.55% |
| 100-249 | 25 | 0.34% |
| 250+ | 20 | 0.28% |
Number of Businesses By Industry in Bromsgrove
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 175 | 2.41% |
| Production | 280 | 3.86% |
| Construction | 755 | 10.41% |
| Motor trades | 185 | 2.55% |
| Wholesale | 195 | 2.69% |
| Retail | 275 | 3.79% |
| Transport & Storage (inc postal) | 460 | 6.34% |
| Accommodation & food services | 230 | 3.17% |
| Information & communication | 345 | 4.76% |
| Finance & insurance | 100 | 1.38% |
| Property | 240 | 3.31% |
| Professional, scientific & technical | 885 | 12.21% |
| Business administration & support services | 2485 | 34.28% |
| Public administration & defence | 15 | 0.21% |
| Education | 105 | 1.45% |
| Health | 215 | 2.97% |
| Arts, entertainment, recreation & other services | 305 | 4.21% |
Please note the stats above only include VAT and/or PAYE based enterprises.