The table below shows average business electricity and gas prices in Broxbourne based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Broxbourne Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Broxbourne Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Broxbourne Business Stats
The business statistics for Broxbourne come from the ONS.
Number of Businesses By Revenue in Broxbourne
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 545 | 12.47% |
| 50-99 | 985 | 22.54% |
| 100-249 | 1530 | 35.01% |
| 250-499 | 570 | 13.04% |
| 500-999 | 335 | 7.67% |
| 1000-1999 | 175 | 4.0% |
| 2000-4999 | 120 | 2.75% |
| 5000-9999 | 40 | 0.92% |
| 10000-49999 | 50 | 1.14% |
| 50000+ | 20 | 0.46% |
Number of Businesses by Number of Employees in Broxbourne
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 3565 | 81.67% |
| 5-9 | 440 | 10.08% |
| 10-19 | 205 | 4.7% |
| 20-49 | 90 | 2.06% |
| 50-99 | 25 | 0.57% |
| 100-249 | 20 | 0.46% |
| 250+ | 20 | 0.46% |
Number of Businesses By Industry in Broxbourne
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 35 | 0.8% |
| Production | 215 | 4.93% |
| Construction | 1070 | 24.51% |
| Motor trades | 170 | 3.89% |
| Wholesale | 240 | 5.5% |
| Retail | 320 | 7.33% |
| Transport & Storage (inc postal) | 260 | 5.96% |
| Accommodation & food services | 195 | 4.47% |
| Information & communication | 250 | 5.73% |
| Finance & insurance | 75 | 1.72% |
| Property | 150 | 3.44% |
| Professional, scientific & technical | 565 | 12.94% |
| Business administration & support services | 385 | 8.82% |
| Public administration & defence | 0 | 0.0% |
| Education | 70 | 1.6% |
| Health | 125 | 2.86% |
| Arts, entertainment, recreation & other services | 240 | 5.5% |
Please note the stats above only include VAT and/or PAYE based enterprises.