The table below shows average business electricity and gas prices in Buckinghamshire based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Buckinghamshire Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Buckinghamshire Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Buckinghamshire Business Stats
The business statistics for Buckinghamshire come from the ONS.
Number of Businesses By Revenue in Buckinghamshire
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 4925 | 15.65% |
| 50-99 | 6905 | 21.94% |
| 100-249 | 10765 | 34.21% |
| 250-499 | 3855 | 12.25% |
| 500-999 | 2175 | 6.91% |
| 1000-1999 | 1260 | 4.0% |
| 2000-4999 | 860 | 2.73% |
| 5000-9999 | 335 | 1.06% |
| 10000-49999 | 300 | 0.95% |
| 50000+ | 90 | 0.29% |
Number of Businesses by Number of Employees in Buckinghamshire
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 25675 | 81.59% |
| 5-9 | 3115 | 9.9% |
| 10-19 | 1455 | 4.62% |
| 20-49 | 725 | 2.3% |
| 50-99 | 250 | 0.79% |
| 100-249 | 165 | 0.52% |
| 250+ | 85 | 0.27% |
Number of Businesses By Industry in Buckinghamshire
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 1025 | 3.26% |
| Production | 1555 | 4.94% |
| Construction | 4080 | 12.96% |
| Motor trades | 900 | 2.86% |
| Wholesale | 1195 | 3.8% |
| Retail | 1720 | 5.47% |
| Transport & Storage (inc postal) | 1165 | 3.7% |
| Accommodation & food services | 1130 | 3.59% |
| Information & communication | 3665 | 11.65% |
| Finance & insurance | 550 | 1.75% |
| Property | 1375 | 4.37% |
| Professional, scientific & technical | 6665 | 21.18% |
| Business administration & support services | 2710 | 8.61% |
| Public administration & defence | 120 | 0.38% |
| Education | 555 | 1.76% |
| Health | 1055 | 3.35% |
| Arts, entertainment, recreation & other services | 2005 | 6.37% |
Please note the stats above only include VAT and/or PAYE based enterprises.