The table below shows average business electricity and gas prices in Bury based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Bury Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Bury Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Bury Business Stats
The business statistics for Bury come from the ONS.
Number of Businesses By Revenue in Bury
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 1055 | 13.23% |
| 50-99 | 2100 | 26.33% |
| 100-249 | 2525 | 31.66% |
| 250-499 | 1030 | 12.92% |
| 500-999 | 590 | 7.4% |
| 1000-1999 | 295 | 3.7% |
| 2000-4999 | 235 | 2.95% |
| 5000-9999 | 70 | 0.88% |
| 10000-49999 | 60 | 0.75% |
| 50000+ | 15 | 0.19% |
Number of Businesses by Number of Employees in Bury
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 6285 | 78.81% |
| 5-9 | 960 | 12.04% |
| 10-19 | 420 | 5.27% |
| 20-49 | 200 | 2.51% |
| 50-99 | 65 | 0.82% |
| 100-249 | 25 | 0.31% |
| 250+ | 20 | 0.25% |
Number of Businesses By Industry in Bury
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 65 | 0.82% |
| Production | 425 | 5.33% |
| Construction | 1025 | 12.85% |
| Motor trades | 280 | 3.51% |
| Wholesale | 405 | 5.08% |
| Retail | 795 | 9.97% |
| Transport & Storage (inc postal) | 580 | 7.27% |
| Accommodation & food services | 490 | 6.14% |
| Information & communication | 410 | 5.14% |
| Finance & insurance | 255 | 3.2% |
| Property | 465 | 5.83% |
| Professional, scientific & technical | 1075 | 13.48% |
| Business administration & support services | 740 | 9.28% |
| Public administration & defence | 0 | 0.0% |
| Education | 135 | 1.69% |
| Health | 340 | 4.26% |
| Arts, entertainment, recreation & other services | 490 | 6.14% |
Please note the stats above only include VAT and/or PAYE based enterprises.