The table below shows average business electricity and gas prices in Caerphilly based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Caerphilly Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Caerphilly Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Caerphilly Business Stats
The business statistics for Caerphilly come from the ONS.
Number of Businesses By Revenue in Caerphilly
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 590 | 14.11% |
| 50-99 | 1020 | 24.4% |
| 100-249 | 1365 | 32.66% |
| 250-499 | 500 | 11.96% |
| 500-999 | 295 | 7.06% |
| 1000-1999 | 170 | 4.07% |
| 2000-4999 | 130 | 3.11% |
| 5000-9999 | 40 | 0.96% |
| 10000-49999 | 55 | 1.32% |
| 50000+ | 15 | 0.36% |
Number of Businesses by Number of Employees in Caerphilly
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 3110 | 74.4% |
| 5-9 | 565 | 13.52% |
| 10-19 | 260 | 6.22% |
| 20-49 | 140 | 3.35% |
| 50-99 | 50 | 1.2% |
| 100-249 | 30 | 0.72% |
| 250+ | 25 | 0.6% |
Number of Businesses By Industry in Caerphilly
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 125 | 2.99% |
| Production | 375 | 8.97% |
| Construction | 670 | 16.03% |
| Motor trades | 185 | 4.43% |
| Wholesale | 145 | 3.47% |
| Retail | 340 | 8.13% |
| Transport & Storage (inc postal) | 320 | 7.66% |
| Accommodation & food services | 365 | 8.73% |
| Information & communication | 175 | 4.19% |
| Finance & insurance | 70 | 1.67% |
| Property | 100 | 2.39% |
| Professional, scientific & technical | 425 | 10.17% |
| Business administration & support services | 310 | 7.42% |
| Public administration & defence | 15 | 0.36% |
| Education | 65 | 1.56% |
| Health | 170 | 4.07% |
| Arts, entertainment, recreation & other services | 325 | 7.78% |
Please note the stats above only include VAT and/or PAYE based enterprises.