The table below shows average business electricity and gas prices in Cambridge based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Cambridge Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Cambridge Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Cambridge Business Stats
The business statistics for Cambridge come from the ONS.
Number of Businesses By Revenue in Cambridge
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 845 | 16.65% |
| 50-99 | 1035 | 20.39% |
| 100-249 | 1575 | 31.03% |
| 250-499 | 690 | 13.6% |
| 500-999 | 385 | 7.59% |
| 1000-1999 | 220 | 4.33% |
| 2000-4999 | 165 | 3.25% |
| 5000-9999 | 65 | 1.28% |
| 10000-49999 | 65 | 1.28% |
| 50000+ | 30 | 0.59% |
Number of Businesses by Number of Employees in Cambridge
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 3765 | 74.11% |
| 5-9 | 585 | 11.52% |
| 10-19 | 360 | 7.09% |
| 20-49 | 190 | 3.74% |
| 50-99 | 75 | 1.48% |
| 100-249 | 65 | 1.28% |
| 250+ | 40 | 0.79% |
Number of Businesses By Industry in Cambridge
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 85 | 1.67% |
| Production | 190 | 3.74% |
| Construction | 345 | 6.79% |
| Motor trades | 55 | 1.08% |
| Wholesale | 105 | 2.07% |
| Retail | 320 | 6.3% |
| Transport & Storage (inc postal) | 100 | 1.97% |
| Accommodation & food services | 385 | 7.58% |
| Information & communication | 735 | 14.47% |
| Finance & insurance | 110 | 2.17% |
| Property | 190 | 3.74% |
| Professional, scientific & technical | 1225 | 24.11% |
| Business administration & support services | 390 | 7.68% |
| Public administration & defence | 0 | 0.0% |
| Education | 210 | 4.13% |
| Health | 255 | 5.02% |
| Arts, entertainment, recreation & other services | 380 | 7.48% |
Please note the stats above only include VAT and/or PAYE based enterprises.