The table below shows average business electricity and gas prices in Cambridgeshire based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Cambridgeshire Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Cambridgeshire Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Cambridgeshire Business Stats
The business statistics for Cambridgeshire come from the ONS.
Number of Businesses By Revenue in Cambridgeshire
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 4815 | 16.54% |
| 50-99 | 6480 | 22.26% |
| 100-249 | 8995 | 30.9% |
| 250-499 | 3725 | 12.8% |
| 500-999 | 2160 | 7.42% |
| 1000-1999 | 1210 | 4.16% |
| 2000-4999 | 900 | 3.09% |
| 5000-9999 | 350 | 1.2% |
| 10000-49999 | 370 | 1.27% |
| 50000+ | 105 | 0.36% |
Number of Businesses by Number of Employees in Cambridgeshire
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 22625 | 77.72% |
| 5-9 | 3290 | 11.3% |
| 10-19 | 1620 | 5.57% |
| 20-49 | 940 | 3.23% |
| 50-99 | 295 | 1.01% |
| 100-249 | 215 | 0.74% |
| 250+ | 125 | 0.43% |
Number of Businesses By Industry in Cambridgeshire
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 1795 | 6.17% |
| Production | 2020 | 6.94% |
| Construction | 3930 | 13.5% |
| Motor trades | 855 | 2.94% |
| Wholesale | 1085 | 3.73% |
| Retail | 1560 | 5.36% |
| Transport & Storage (inc postal) | 1190 | 4.09% |
| Accommodation & food services | 1465 | 5.03% |
| Information & communication | 2610 | 8.97% |
| Finance & insurance | 485 | 1.67% |
| Property | 1000 | 3.44% |
| Professional, scientific & technical | 5275 | 18.12% |
| Business administration & support services | 2310 | 7.94% |
| Public administration & defence | 170 | 0.58% |
| Education | 575 | 1.98% |
| Health | 1020 | 3.5% |
| Arts, entertainment, recreation & other services | 1765 | 6.06% |
Please note the stats above only include VAT and/or PAYE based enterprises.