The table below shows average business electricity and gas prices in Canterbury based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Canterbury Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Canterbury Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Canterbury Business Stats
The business statistics for Canterbury come from the ONS.
Number of Businesses By Revenue in Canterbury
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 740 | 13.57% |
| 50-99 | 1235 | 22.64% |
| 100-249 | 1825 | 33.46% |
| 250-499 | 745 | 13.66% |
| 500-999 | 440 | 8.07% |
| 1000-1999 | 205 | 3.76% |
| 2000-4999 | 165 | 3.02% |
| 5000-9999 | 55 | 1.01% |
| 10000-49999 | 30 | 0.55% |
| 50000+ | 15 | 0.27% |
Number of Businesses by Number of Employees in Canterbury
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 4180 | 76.56% |
| 5-9 | 685 | 12.55% |
| 10-19 | 325 | 5.95% |
| 20-49 | 160 | 2.93% |
| 50-99 | 60 | 1.1% |
| 100-249 | 25 | 0.46% |
| 250+ | 25 | 0.46% |
Number of Businesses By Industry in Canterbury
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 165 | 3.02% |
| Production | 290 | 5.32% |
| Construction | 805 | 14.76% |
| Motor trades | 145 | 2.66% |
| Wholesale | 195 | 3.57% |
| Retail | 430 | 7.88% |
| Transport & Storage (inc postal) | 165 | 3.02% |
| Accommodation & food services | 420 | 7.7% |
| Information & communication | 375 | 6.87% |
| Finance & insurance | 90 | 1.65% |
| Property | 200 | 3.67% |
| Professional, scientific & technical | 940 | 17.23% |
| Business administration & support services | 455 | 8.34% |
| Public administration & defence | 20 | 0.37% |
| Education | 110 | 2.02% |
| Health | 255 | 4.67% |
| Arts, entertainment, recreation & other services | 395 | 7.24% |
Please note the stats above only include VAT and/or PAYE based enterprises.