The table below shows average business electricity and gas prices in Cardiff based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Cardiff Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Cardiff Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Cardiff Business Stats
The business statistics for Cardiff come from the ONS.
Number of Businesses By Revenue in Cardiff
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 1880 | 15.7% |
| 50-99 | 2720 | 22.71% |
| 100-249 | 3810 | 31.82% |
| 250-499 | 1560 | 13.03% |
| 500-999 | 895 | 7.47% |
| 1000-1999 | 485 | 4.05% |
| 2000-4999 | 305 | 2.55% |
| 5000-9999 | 145 | 1.21% |
| 10000-49999 | 135 | 1.13% |
| 50000+ | 40 | 0.33% |
Number of Businesses by Number of Employees in Cardiff
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 9085 | 75.87% |
| 5-9 | 1405 | 11.73% |
| 10-19 | 775 | 6.47% |
| 20-49 | 415 | 3.47% |
| 50-99 | 140 | 1.17% |
| 100-249 | 95 | 0.79% |
| 250+ | 60 | 0.5% |
Number of Businesses By Industry in Cardiff
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 45 | 0.38% |
| Production | 480 | 4.01% |
| Construction | 1340 | 11.19% |
| Motor trades | 340 | 2.84% |
| Wholesale | 390 | 3.26% |
| Retail | 945 | 7.89% |
| Transport & Storage (inc postal) | 575 | 4.8% |
| Accommodation & food services | 885 | 7.39% |
| Information & communication | 990 | 8.27% |
| Finance & insurance | 495 | 4.13% |
| Property | 600 | 5.01% |
| Professional, scientific & technical | 2050 | 17.12% |
| Business administration & support services | 1060 | 8.85% |
| Public administration & defence | 20 | 0.17% |
| Education | 210 | 1.75% |
| Health | 650 | 5.43% |
| Arts, entertainment, recreation & other services | 900 | 7.52% |
Please note the stats above only include VAT and/or PAYE based enterprises.