The table below shows average business electricity and gas prices in Central Bedfordshire based on energy consumption.
In 2021, the average price for business electricity across the UK was 15.08 p/kWh (incl CCL). The average price for business gas was 3.073 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Central Bedfordshire Business Electricity Rates
Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
Very Small | Under 20,000 kWh | 17.99 p/kWh |
Small | 20,000 – 499,000 kWh | 16.25 p/kWh |
Small / Medium | 500,000 – 1,999,000 kWh | 15.75 p/kWh |
Medium | 2,000,000 – 19,999,000 kWh | 14.30 p/kWh |
Large | 20,000,000 – 69,999,000 kWh | 14.08 p/kWh |
Very Large | 70,000,000 – 150,000,000 kWh | 13.84 p/kWh |
Extra Large | Over 150,000,000 kWh | 14.18 p/kWh |
Central Bedfordshire Business Gas Rates
Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
Very Small | Under 278,000 kWh | 4.842 p/kWh |
Small | 278,000 – 2,777,000 kWh | 3.012 p/kWh |
Medium | 2,778,000 – 27,777,000 kWh | 3.048 p/kWh |
Large | 27,778,000 – 277,777,000 kWh | 2.486 p/kWh |
Very Large | Over 277,778,000 kWh | 2.592 p/kWh |
Central Bedfordshire Business Stats
The business statistics for Central Bedfordshire come from the ONS.
Number of Businesses By Revenue in Central Bedfordshire
Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
---|---|---|
0-49 | 1890 | 15.43% |
50-99 | 2780 | 22.7% |
100-249 | 4050 | 33.07% |
250-499 | 1490 | 12.17% |
500-999 | 875 | 7.15% |
1000-1999 | 555 | 4.53% |
2000-4999 | 340 | 2.78% |
5000-9999 | 135 | 1.1% |
10000-49999 | 95 | 0.78% |
50000+ | 35 | 0.29% |
Number of Businesses by Number of Employees in Central Bedfordshire
Number of Employees | Number of Businesses | Percent of Total |
---|---|---|
0-4 | 9930 | 81.09% |
5-9 | 1215 | 9.92% |
10-19 | 575 | 4.7% |
20-49 | 340 | 2.78% |
50-99 | 105 | 0.86% |
100-249 | 40 | 0.33% |
250+ | 40 | 0.33% |
Number of Businesses By Industry in Central Bedfordshire
Industry | Number of Businesses | Percent of Total |
---|---|---|
Agriculture, forestry & fishing | 425 | 3.47% |
Production | 800 | 6.53% |
Construction | 2265 | 18.5% |
Motor trades | 420 | 3.43% |
Wholesale | 510 | 4.16% |
Retail | 705 | 5.76% |
Transport & Storage (inc postal) | 630 | 5.14% |
Accommodation & food services | 505 | 4.12% |
Information & communication | 1010 | 8.25% |
Finance & insurance | 255 | 2.08% |
Property | 340 | 2.78% |
Professional, scientific & technical | 1990 | 16.25% |
Business administration & support services | 980 | 8.0% |
Public administration & defence | 65 | 0.53% |
Education | 265 | 2.16% |
Health | 320 | 2.61% |
Arts, entertainment, recreation & other services | 760 | 6.21% |
Please note the stats above only include VAT and/or PAYE based enterprises.