The table below shows average business electricity and gas prices in Cheshire East based on energy consumption.
In 2021, the average price for business electricity across the UK was 15.08 p/kWh (incl CCL). The average price for business gas was 3.073 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Cheshire East Business Electricity Rates
Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
Very Small | Under 20,000 kWh | 17.99 p/kWh |
Small | 20,000 – 499,000 kWh | 16.25 p/kWh |
Small / Medium | 500,000 – 1,999,000 kWh | 15.75 p/kWh |
Medium | 2,000,000 – 19,999,000 kWh | 14.30 p/kWh |
Large | 20,000,000 – 69,999,000 kWh | 14.08 p/kWh |
Very Large | 70,000,000 – 150,000,000 kWh | 13.84 p/kWh |
Extra Large | Over 150,000,000 kWh | 14.18 p/kWh |
Cheshire East Business Gas Rates
Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
Very Small | Under 278,000 kWh | 4.842 p/kWh |
Small | 278,000 – 2,777,000 kWh | 3.012 p/kWh |
Medium | 2,778,000 – 27,777,000 kWh | 3.048 p/kWh |
Large | 27,778,000 – 277,777,000 kWh | 2.486 p/kWh |
Very Large | Over 277,778,000 kWh | 2.592 p/kWh |
Cheshire East Business Stats
The business statistics for Cheshire East come from the ONS.
Number of Businesses By Revenue in Cheshire East
Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
---|---|---|
0-49 | 3105 | 15.91% |
50-99 | 4245 | 21.76% |
100-249 | 6420 | 32.91% |
250-499 | 2435 | 12.48% |
500-999 | 1420 | 7.28% |
1000-1999 | 825 | 4.23% |
2000-4999 | 570 | 2.92% |
5000-9999 | 215 | 1.1% |
10000-49999 | 205 | 1.05% |
50000+ | 70 | 0.36% |
Number of Businesses by Number of Employees in Cheshire East
Number of Employees | Number of Businesses | Percent of Total |
---|---|---|
0-4 | 15350 | 78.68% |
5-9 | 2185 | 11.2% |
10-19 | 1025 | 5.25% |
20-49 | 600 | 3.08% |
50-99 | 160 | 0.82% |
100-249 | 115 | 0.59% |
250+ | 75 | 0.38% |
Number of Businesses By Industry in Cheshire East
Industry | Number of Businesses | Percent of Total |
---|---|---|
Agriculture, forestry & fishing | 1310 | 6.71% |
Production | 1035 | 5.3% |
Construction | 1960 | 10.05% |
Motor trades | 605 | 3.1% |
Wholesale | 875 | 4.48% |
Retail | 1260 | 6.46% |
Transport & Storage (inc postal) | 715 | 3.66% |
Accommodation & food services | 985 | 5.05% |
Information & communication | 1385 | 7.1% |
Finance & insurance | 490 | 2.51% |
Property | 795 | 4.07% |
Professional, scientific & technical | 3990 | 20.45% |
Business administration & support services | 1750 | 8.97% |
Public administration & defence | 80 | 0.41% |
Education | 330 | 1.69% |
Health | 705 | 3.61% |
Arts, entertainment, recreation & other services | 1240 | 6.36% |
Please note the stats above only include VAT and/or PAYE based enterprises.