The table below shows average business electricity and gas prices in Cornwall based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Cornwall Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Cornwall Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Cornwall Business Stats
The business statistics for Cornwall come from the ONS.
Number of Businesses By Revenue in Cornwall
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 4805 | 19.5% |
| 50-99 | 5010 | 20.34% |
| 100-249 | 7605 | 30.87% |
| 250-499 | 3600 | 14.61% |
| 500-999 | 1830 | 7.43% |
| 1000-1999 | 920 | 3.73% |
| 2000-4999 | 555 | 2.25% |
| 5000-9999 | 155 | 0.63% |
| 10000-49999 | 130 | 0.53% |
| 50000+ | 25 | 0.1% |
Number of Businesses by Number of Employees in Cornwall
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 18600 | 75.49% |
| 5-9 | 3300 | 13.39% |
| 10-19 | 1560 | 6.33% |
| 20-49 | 815 | 3.31% |
| 50-99 | 210 | 0.85% |
| 100-249 | 90 | 0.37% |
| 250+ | 65 | 0.26% |
Number of Businesses By Industry in Cornwall
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 3855 | 15.65% |
| Production | 1580 | 6.41% |
| Construction | 3630 | 14.74% |
| Motor trades | 755 | 3.06% |
| Wholesale | 690 | 2.8% |
| Retail | 1985 | 8.06% |
| Transport & Storage (inc postal) | 970 | 3.94% |
| Accommodation & food services | 2395 | 9.72% |
| Information & communication | 825 | 3.35% |
| Finance & insurance | 300 | 1.22% |
| Property | 805 | 3.27% |
| Professional, scientific & technical | 2525 | 10.25% |
| Business administration & support services | 1615 | 6.56% |
| Public administration & defence | 160 | 0.65% |
| Education | 325 | 1.32% |
| Health | 795 | 3.23% |
| Arts, entertainment, recreation & other services | 1425 | 5.78% |
Please note the stats above only include VAT and/or PAYE based enterprises.