The table below shows average business electricity and gas prices in Coventry based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Coventry Business Electricity Rates
Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
Very Small | Under 20,000 kWh | 25.27 p/kWh |
Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Coventry Business Gas Rates
Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
Very Small | Under 278,000 kWh | 10.59 p/kWh |
Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Coventry Business Stats
The business statistics for Coventry come from the ONS.
Number of Businesses By Revenue in Coventry
Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
---|---|---|
0-49 | 1465 | 14.34% |
50-99 | 2670 | 26.14% |
100-249 | 3300 | 32.31% |
250-499 | 1175 | 11.5% |
500-999 | 680 | 6.66% |
1000-1999 | 390 | 3.82% |
2000-4999 | 295 | 2.89% |
5000-9999 | 90 | 0.88% |
10000-49999 | 110 | 1.08% |
50000+ | 40 | 0.39% |
Number of Businesses by Number of Employees in Coventry
Number of Employees | Number of Businesses | Percent of Total |
---|---|---|
0-4 | 8170 | 80.02% |
5-9 | 1005 | 9.84% |
10-19 | 550 | 5.39% |
20-49 | 280 | 2.74% |
50-99 | 100 | 0.98% |
100-249 | 50 | 0.49% |
250+ | 55 | 0.54% |
Number of Businesses By Industry in Coventry
Industry | Number of Businesses | Percent of Total |
---|---|---|
Agriculture, forestry & fishing | 35 | 0.34% |
Production | 695 | 6.81% |
Construction | 1100 | 10.77% |
Motor trades | 380 | 3.72% |
Wholesale | 385 | 3.77% |
Retail | 1035 | 10.14% |
Transport & Storage (inc postal) | 1140 | 11.17% |
Accommodation & food services | 585 | 5.73% |
Information & communication | 825 | 8.08% |
Finance & insurance | 170 | 1.67% |
Property | 330 | 3.23% |
Professional, scientific & technical | 1545 | 15.13% |
Business administration & support services | 770 | 7.54% |
Public administration & defence | 5 | 0.05% |
Education | 165 | 1.62% |
Health | 450 | 4.41% |
Arts, entertainment, recreation & other services | 595 | 5.83% |
Please note the stats above only include VAT and/or PAYE based enterprises.