The table below shows average business electricity and gas prices in Dacorum based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Dacorum Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Dacorum Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Dacorum Business Stats
The business statistics for Dacorum come from the ONS.
Number of Businesses By Revenue in Dacorum
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 1200 | 14.74% |
| 50-99 | 1850 | 22.73% |
| 100-249 | 2850 | 35.01% |
| 250-499 | 920 | 11.3% |
| 500-999 | 575 | 7.06% |
| 1000-1999 | 305 | 3.75% |
| 2000-4999 | 210 | 2.58% |
| 5000-9999 | 100 | 1.23% |
| 10000-49999 | 85 | 1.04% |
| 50000+ | 45 | 0.55% |
Number of Businesses by Number of Employees in Dacorum
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 6705 | 82.37% |
| 5-9 | 730 | 8.97% |
| 10-19 | 380 | 4.67% |
| 20-49 | 170 | 2.09% |
| 50-99 | 65 | 0.8% |
| 100-249 | 50 | 0.61% |
| 250+ | 40 | 0.49% |
Number of Businesses By Industry in Dacorum
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 120 | 1.47% |
| Production | 350 | 4.3% |
| Construction | 1250 | 15.36% |
| Motor trades | 185 | 2.27% |
| Wholesale | 320 | 3.93% |
| Retail | 440 | 5.41% |
| Transport & Storage (inc postal) | 385 | 4.73% |
| Accommodation & food services | 305 | 3.75% |
| Information & communication | 1060 | 13.02% |
| Finance & insurance | 135 | 1.66% |
| Property | 225 | 2.76% |
| Professional, scientific & technical | 1660 | 20.39% |
| Business administration & support services | 730 | 8.97% |
| Public administration & defence | 15 | 0.18% |
| Education | 150 | 1.84% |
| Health | 270 | 3.32% |
| Arts, entertainment, recreation & other services | 540 | 6.63% |
Please note the stats above only include VAT and/or PAYE based enterprises.