The table below shows average business electricity and gas prices in Daventry based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Daventry Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Daventry Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Daventry Business Stats
The business statistics for Daventry come from the ONS.
Number of Businesses By Revenue in Daventry
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 875 | 18.46% |
| 50-99 | 1090 | 23.0% |
| 100-249 | 1430 | 30.17% |
| 250-499 | 545 | 11.5% |
| 500-999 | 335 | 7.07% |
| 1000-1999 | 200 | 4.22% |
| 2000-4999 | 165 | 3.48% |
| 5000-9999 | 50 | 1.05% |
| 10000-49999 | 40 | 0.84% |
| 50000+ | 10 | 0.21% |
Number of Businesses by Number of Employees in Daventry
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 3840 | 81.01% |
| 5-9 | 470 | 9.92% |
| 10-19 | 245 | 5.17% |
| 20-49 | 115 | 2.43% |
| 50-99 | 40 | 0.84% |
| 100-249 | 20 | 0.42% |
| 250+ | 10 | 0.21% |
Number of Businesses By Industry in Daventry
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 460 | 9.7% |
| Production | 345 | 7.28% |
| Construction | 570 | 12.03% |
| Motor trades | 175 | 3.69% |
| Wholesale | 215 | 4.54% |
| Retail | 230 | 4.85% |
| Transport & Storage (inc postal) | 285 | 6.01% |
| Accommodation & food services | 185 | 3.9% |
| Information & communication | 270 | 5.7% |
| Finance & insurance | 70 | 1.48% |
| Property | 190 | 4.01% |
| Professional, scientific & technical | 840 | 17.72% |
| Business administration & support services | 390 | 8.23% |
| Public administration & defence | 45 | 0.95% |
| Education | 95 | 2.0% |
| Health | 105 | 2.22% |
| Arts, entertainment, recreation & other services | 270 | 5.7% |
Please note the stats above only include VAT and/or PAYE based enterprises.