The table below shows average business electricity and gas prices in Devon based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Devon Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Devon Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Devon Business Stats
The business statistics for Devon come from the ONS.
Number of Businesses By Revenue in Devon
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 8035 | 21.12% |
| 50-99 | 7855 | 20.65% |
| 100-249 | 11340 | 29.81% |
| 250-499 | 4945 | 13.0% |
| 500-999 | 2920 | 7.68% |
| 1000-1999 | 1435 | 3.77% |
| 2000-4999 | 935 | 2.46% |
| 5000-9999 | 305 | 0.8% |
| 10000-49999 | 225 | 0.59% |
| 50000+ | 45 | 0.12% |
Number of Businesses by Number of Employees in Devon
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 29455 | 77.43% |
| 5-9 | 4635 | 12.18% |
| 10-19 | 2175 | 5.72% |
| 20-49 | 1155 | 3.04% |
| 50-99 | 360 | 0.95% |
| 100-249 | 175 | 0.46% |
| 250+ | 85 | 0.22% |
Number of Businesses By Industry in Devon
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 7350 | 19.32% |
| Production | 2170 | 5.7% |
| Construction | 4995 | 13.13% |
| Motor trades | 1235 | 3.25% |
| Wholesale | 1150 | 3.02% |
| Retail | 2595 | 6.82% |
| Transport & Storage (inc postal) | 1425 | 3.75% |
| Accommodation & food services | 2675 | 7.03% |
| Information & communication | 1525 | 4.01% |
| Finance & insurance | 550 | 1.45% |
| Property | 1385 | 3.64% |
| Professional, scientific & technical | 4345 | 11.42% |
| Business administration & support services | 2420 | 6.36% |
| Public administration & defence | 275 | 0.72% |
| Education | 550 | 1.45% |
| Health | 1330 | 3.5% |
| Arts, entertainment, recreation & other services | 2065 | 5.43% |
Please note the stats above only include VAT and/or PAYE based enterprises.