The table below shows average business electricity and gas prices in Doncaster based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Doncaster Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Doncaster Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Doncaster Business Stats
The business statistics for Doncaster come from the ONS.
Number of Businesses By Revenue in Doncaster
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 1645 | 17.01% |
| 50-99 | 2410 | 24.92% |
| 100-249 | 2890 | 29.89% |
| 250-499 | 1220 | 12.62% |
| 500-999 | 650 | 6.72% |
| 1000-1999 | 355 | 3.67% |
| 2000-4999 | 265 | 2.74% |
| 5000-9999 | 100 | 1.03% |
| 10000-49999 | 105 | 1.09% |
| 50000+ | 30 | 0.31% |
Number of Businesses by Number of Employees in Doncaster
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 7645 | 79.06% |
| 5-9 | 1080 | 11.17% |
| 10-19 | 490 | 5.07% |
| 20-49 | 270 | 2.79% |
| 50-99 | 85 | 0.88% |
| 100-249 | 60 | 0.62% |
| 250+ | 40 | 0.41% |
Number of Businesses By Industry in Doncaster
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 285 | 2.95% |
| Production | 625 | 6.46% |
| Construction | 1470 | 15.2% |
| Motor trades | 405 | 4.19% |
| Wholesale | 375 | 3.88% |
| Retail | 810 | 8.38% |
| Transport & Storage (inc postal) | 1450 | 14.99% |
| Accommodation & food services | 655 | 6.77% |
| Information & communication | 315 | 3.26% |
| Finance & insurance | 160 | 1.65% |
| Property | 285 | 2.95% |
| Professional, scientific & technical | 1020 | 10.55% |
| Business administration & support services | 710 | 7.34% |
| Public administration & defence | 30 | 0.31% |
| Education | 170 | 1.76% |
| Health | 365 | 3.77% |
| Arts, entertainment, recreation & other services | 540 | 5.58% |
Please note the stats above only include VAT and/or PAYE based enterprises.