The table below shows average business electricity and gas prices in Dorset based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Dorset Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Dorset Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Dorset Business Stats
The business statistics for Dorset come from the ONS.
Number of Businesses By Revenue in Dorset
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 3070 | 17.35% |
| 50-99 | 3730 | 21.09% |
| 100-249 | 5600 | 31.66% |
| 250-499 | 2520 | 14.25% |
| 500-999 | 1375 | 7.77% |
| 1000-1999 | 690 | 3.9% |
| 2000-4999 | 435 | 2.46% |
| 5000-9999 | 150 | 0.85% |
| 10000-49999 | 100 | 0.57% |
| 50000+ | 20 | 0.11% |
Number of Businesses by Number of Employees in Dorset
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 13710 | 77.5% |
| 5-9 | 2230 | 12.61% |
| 10-19 | 955 | 5.4% |
| 20-49 | 540 | 3.05% |
| 50-99 | 170 | 0.96% |
| 100-249 | 55 | 0.31% |
| 250+ | 30 | 0.17% |
Number of Businesses By Industry in Dorset
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 2000 | 11.31% |
| Production | 1250 | 7.07% |
| Construction | 2675 | 15.12% |
| Motor trades | 570 | 3.22% |
| Wholesale | 580 | 3.28% |
| Retail | 1390 | 7.86% |
| Transport & Storage (inc postal) | 450 | 2.54% |
| Accommodation & food services | 1225 | 6.92% |
| Information & communication | 940 | 5.31% |
| Finance & insurance | 300 | 1.7% |
| Property | 660 | 3.73% |
| Professional, scientific & technical | 2285 | 12.92% |
| Business administration & support services | 1300 | 7.35% |
| Public administration & defence | 120 | 0.68% |
| Education | 255 | 1.44% |
| Health | 550 | 3.11% |
| Arts, entertainment, recreation & other services | 1140 | 6.44% |
Please note the stats above only include VAT and/or PAYE based enterprises.