The table below shows average business electricity and gas prices in East Hertfordshire based on energy consumption.
In 2021, the average price for business electricity across the UK was 15.08 p/kWh (incl CCL). The average price for business gas was 3.073 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
East Hertfordshire Business Electricity Rates
Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
Very Small | Under 20,000 kWh | 17.99 p/kWh |
Small | 20,000 – 499,000 kWh | 16.25 p/kWh |
Small / Medium | 500,000 – 1,999,000 kWh | 15.75 p/kWh |
Medium | 2,000,000 – 19,999,000 kWh | 14.30 p/kWh |
Large | 20,000,000 – 69,999,000 kWh | 14.08 p/kWh |
Very Large | 70,000,000 – 150,000,000 kWh | 13.84 p/kWh |
Extra Large | Over 150,000,000 kWh | 14.18 p/kWh |
East Hertfordshire Business Gas Rates
Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
Very Small | Under 278,000 kWh | 4.842 p/kWh |
Small | 278,000 – 2,777,000 kWh | 3.012 p/kWh |
Medium | 2,778,000 – 27,777,000 kWh | 3.048 p/kWh |
Large | 27,778,000 – 277,777,000 kWh | 2.486 p/kWh |
Very Large | Over 277,778,000 kWh | 2.592 p/kWh |
East Hertfordshire Business Stats
The business statistics for East Hertfordshire come from the ONS.
Number of Businesses By Revenue in East Hertfordshire
Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
---|---|---|
0-49 | 1180 | 14.19% |
50-99 | 1950 | 23.45% |
100-249 | 2765 | 33.25% |
250-499 | 1035 | 12.45% |
500-999 | 620 | 7.46% |
1000-1999 | 360 | 4.33% |
2000-4999 | 215 | 2.59% |
5000-9999 | 95 | 1.14% |
10000-49999 | 85 | 1.02% |
50000+ | 10 | 0.12% |
Number of Businesses by Number of Employees in East Hertfordshire
Number of Employees | Number of Businesses | Percent of Total |
---|---|---|
0-4 | 6770 | 81.42% |
5-9 | 815 | 9.8% |
10-19 | 395 | 4.75% |
20-49 | 195 | 2.35% |
50-99 | 75 | 0.9% |
100-249 | 45 | 0.54% |
250+ | 20 | 0.24% |
Number of Businesses By Industry in East Hertfordshire
Industry | Number of Businesses | Percent of Total |
---|---|---|
Agriculture, forestry & fishing | 225 | 2.71% |
Production | 475 | 5.71% |
Construction | 1250 | 15.03% |
Motor trades | 235 | 2.83% |
Wholesale | 320 | 3.85% |
Retail | 735 | 8.84% |
Transport & Storage (inc postal) | 215 | 2.59% |
Accommodation & food services | 325 | 3.91% |
Information & communication | 620 | 7.46% |
Finance & insurance | 165 | 1.98% |
Property | 360 | 4.33% |
Professional, scientific & technical | 1650 | 19.84% |
Business administration & support services | 850 | 10.22% |
Public administration & defence | 30 | 0.36% |
Education | 155 | 1.86% |
Health | 220 | 2.65% |
Arts, entertainment, recreation & other services | 485 | 5.83% |
Please note the stats above only include VAT and/or PAYE based enterprises.