The table below shows average business electricity and gas prices in East Northamptonshire based on energy consumption.
In 2021, the average price for business electricity across the UK was 15.08 p/kWh (incl CCL). The average price for business gas was 3.073 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
East Northamptonshire Business Electricity Rates
Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
Very Small | Under 20,000 kWh | 17.99 p/kWh |
Small | 20,000 – 499,000 kWh | 16.25 p/kWh |
Small / Medium | 500,000 – 1,999,000 kWh | 15.75 p/kWh |
Medium | 2,000,000 – 19,999,000 kWh | 14.30 p/kWh |
Large | 20,000,000 – 69,999,000 kWh | 14.08 p/kWh |
Very Large | 70,000,000 – 150,000,000 kWh | 13.84 p/kWh |
Extra Large | Over 150,000,000 kWh | 14.18 p/kWh |
East Northamptonshire Business Gas Rates
Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
Very Small | Under 278,000 kWh | 4.842 p/kWh |
Small | 278,000 – 2,777,000 kWh | 3.012 p/kWh |
Medium | 2,778,000 – 27,777,000 kWh | 3.048 p/kWh |
Large | 27,778,000 – 277,777,000 kWh | 2.486 p/kWh |
Very Large | Over 277,778,000 kWh | 2.592 p/kWh |
East Northamptonshire Business Stats
The business statistics for East Northamptonshire come from the ONS.
Number of Businesses By Revenue in East Northamptonshire
Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
---|---|---|
0-49 | 650 | 17.06% |
50-99 | 940 | 24.67% |
100-249 | 1195 | 31.36% |
250-499 | 470 | 12.34% |
500-999 | 250 | 6.56% |
1000-1999 | 145 | 3.81% |
2000-4999 | 100 | 2.62% |
5000-9999 | 25 | 0.66% |
10000-49999 | 30 | 0.79% |
50000+ | 5 | 0.13% |
Number of Businesses by Number of Employees in East Northamptonshire
Number of Employees | Number of Businesses | Percent of Total |
---|---|---|
0-4 | 3085 | 80.97% |
5-9 | 405 | 10.63% |
10-19 | 170 | 4.46% |
20-49 | 100 | 2.62% |
50-99 | 25 | 0.66% |
100-249 | 15 | 0.39% |
250+ | 10 | 0.26% |
Number of Businesses By Industry in East Northamptonshire
Industry | Number of Businesses | Percent of Total |
---|---|---|
Agriculture, forestry & fishing | 265 | 6.96% |
Production | 210 | 5.52% |
Construction | 595 | 15.64% |
Motor trades | 140 | 3.68% |
Wholesale | 160 | 4.2% |
Retail | 245 | 6.44% |
Transport & Storage (inc postal) | 275 | 7.23% |
Accommodation & food services | 205 | 5.39% |
Information & communication | 205 | 5.39% |
Finance & insurance | 75 | 1.97% |
Property | 105 | 2.76% |
Professional, scientific & technical | 600 | 15.77% |
Business administration & support services | 280 | 7.36% |
Public administration & defence | 35 | 0.92% |
Education | 85 | 2.23% |
Health | 120 | 3.15% |
Arts, entertainment, recreation & other services | 205 | 5.39% |
Please note the stats above only include VAT and/or PAYE based enterprises.