The table below shows average business electricity and gas prices in Elmbridge based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Elmbridge Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Elmbridge Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Elmbridge Business Stats
The business statistics for Elmbridge come from the ONS.
Number of Businesses By Revenue in Elmbridge
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 1265 | 14.31% |
| 50-99 | 1825 | 20.64% |
| 100-249 | 3305 | 37.39% |
| 250-499 | 1145 | 12.95% |
| 500-999 | 555 | 6.28% |
| 1000-1999 | 300 | 3.39% |
| 2000-4999 | 260 | 2.94% |
| 5000-9999 | 80 | 0.9% |
| 10000-49999 | 75 | 0.85% |
| 50000+ | 30 | 0.34% |
Number of Businesses by Number of Employees in Elmbridge
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 7435 | 84.11% |
| 5-9 | 730 | 8.26% |
| 10-19 | 365 | 4.13% |
| 20-49 | 175 | 1.98% |
| 50-99 | 60 | 0.68% |
| 100-249 | 40 | 0.45% |
| 250+ | 35 | 0.4% |
Number of Businesses By Industry in Elmbridge
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 35 | 0.4% |
| Production | 245 | 2.77% |
| Construction | 880 | 9.95% |
| Motor trades | 125 | 1.41% |
| Wholesale | 295 | 3.34% |
| Retail | 500 | 5.66% |
| Transport & Storage (inc postal) | 160 | 1.81% |
| Accommodation & food services | 275 | 3.11% |
| Information & communication | 1170 | 13.24% |
| Finance & insurance | 215 | 2.43% |
| Property | 380 | 4.3% |
| Professional, scientific & technical | 2505 | 28.34% |
| Business administration & support services | 965 | 10.92% |
| Public administration & defence | 5 | 0.06% |
| Education | 150 | 1.7% |
| Health | 295 | 3.34% |
| Arts, entertainment, recreation & other services | 640 | 7.24% |
Please note the stats above only include VAT and/or PAYE based enterprises.