The table below shows average business electricity and gas prices in Enfield based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Enfield Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) | 
| Very Small | Under 20,000 kWh | 25.27 p/kWh | 
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh | 
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh | 
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh | 
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh | 
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh | 
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh | 
Enfield Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) | 
| Very Small | Under 278,000 kWh | 10.59 p/kWh | 
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh | 
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh | 
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh | 
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh | 
Enfield Business Stats
The business statistics for Enfield come from the ONS.
Number of Businesses By Revenue in Enfield
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total | 
|---|---|---|
| 0-49 | 1995 | 13.72% | 
| 50-99 | 3505 | 24.11% | 
| 100-249 | 5145 | 35.39% | 
| 250-499 | 1900 | 13.07% | 
| 500-999 | 1005 | 6.91% | 
| 1000-1999 | 465 | 3.2% | 
| 2000-4999 | 305 | 2.1% | 
| 5000-9999 | 120 | 0.83% | 
| 10000-49999 | 80 | 0.55% | 
| 50000+ | 20 | 0.14% | 
Number of Businesses by Number of Employees in Enfield
| Number of Employees | Number of Businesses | Percent of Total | 
|---|---|---|
| 0-4 | 12300 | 84.59% | 
| 5-9 | 1265 | 8.7% | 
| 10-19 | 565 | 3.89% | 
| 20-49 | 255 | 1.75% | 
| 50-99 | 85 | 0.58% | 
| 100-249 | 40 | 0.28% | 
| 250+ | 30 | 0.21% | 
Number of Businesses By Industry in Enfield
| Industry | Number of Businesses | Percent of Total | 
|---|---|---|
| Agriculture, forestry & fishing | 35 | 0.24% | 
| Production | 620 | 4.26% | 
| Construction | 2475 | 17.02% | 
| Motor trades | 385 | 2.65% | 
| Wholesale | 790 | 5.43% | 
| Retail | 1390 | 9.56% | 
| Transport & Storage (inc postal) | 790 | 5.43% | 
| Accommodation & food services | 680 | 4.68% | 
| Information & communication | 1280 | 8.8% | 
| Finance & insurance | 170 | 1.17% | 
| Property | 710 | 4.88% | 
| Professional, scientific & technical | 2215 | 15.23% | 
| Business administration & support services | 1295 | 8.91% | 
| Public administration & defence | 0 | 0.0% | 
| Education | 225 | 1.55% | 
| Health | 600 | 4.13% | 
| Arts, entertainment, recreation & other services | 880 | 6.05% | 
Please note the stats above only include VAT and/or PAYE based enterprises.