The table below shows average business electricity and gas prices in Fenland based on energy consumption.
In 2021, the average price for business electricity across the UK was 15.08 p/kWh (incl CCL). The average price for business gas was 3.073 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Fenland Business Electricity Rates
Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
Very Small | Under 20,000 kWh | 17.99 p/kWh |
Small | 20,000 – 499,000 kWh | 16.25 p/kWh |
Small / Medium | 500,000 – 1,999,000 kWh | 15.75 p/kWh |
Medium | 2,000,000 – 19,999,000 kWh | 14.30 p/kWh |
Large | 20,000,000 – 69,999,000 kWh | 14.08 p/kWh |
Very Large | 70,000,000 – 150,000,000 kWh | 13.84 p/kWh |
Extra Large | Over 150,000,000 kWh | 14.18 p/kWh |
Fenland Business Gas Rates
Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
Very Small | Under 278,000 kWh | 4.842 p/kWh |
Small | 278,000 – 2,777,000 kWh | 3.012 p/kWh |
Medium | 2,778,000 – 27,777,000 kWh | 3.048 p/kWh |
Large | 27,778,000 – 277,777,000 kWh | 2.486 p/kWh |
Very Large | Over 277,778,000 kWh | 2.592 p/kWh |
Fenland Business Stats
The business statistics for Fenland come from the ONS.
Number of Businesses By Revenue in Fenland
Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
---|---|---|
0-49 | 575 | 15.44% |
50-99 | 960 | 25.77% |
100-249 | 1105 | 29.66% |
250-499 | 475 | 12.75% |
500-999 | 255 | 6.85% |
1000-1999 | 160 | 4.3% |
2000-4999 | 100 | 2.68% |
5000-9999 | 45 | 1.21% |
10000-49999 | 45 | 1.21% |
50000+ | 5 | 0.13% |
Number of Businesses by Number of Employees in Fenland
Number of Employees | Number of Businesses | Percent of Total |
---|---|---|
0-4 | 2870 | 77.05% |
5-9 | 515 | 13.83% |
10-19 | 180 | 4.83% |
20-49 | 105 | 2.82% |
50-99 | 25 | 0.67% |
100-249 | 25 | 0.67% |
250+ | 5 | 0.13% |
Number of Businesses By Industry in Fenland
Industry | Number of Businesses | Percent of Total |
---|---|---|
Agriculture, forestry & fishing | 345 | 9.26% |
Production | 250 | 6.71% |
Construction | 695 | 18.66% |
Motor trades | 195 | 5.23% |
Wholesale | 160 | 4.3% |
Retail | 245 | 6.58% |
Transport & Storage (inc postal) | 345 | 9.26% |
Accommodation & food services | 260 | 6.98% |
Information & communication | 115 | 3.09% |
Finance & insurance | 45 | 1.21% |
Property | 95 | 2.55% |
Professional, scientific & technical | 355 | 9.53% |
Business administration & support services | 285 | 7.65% |
Public administration & defence | 15 | 0.4% |
Education | 30 | 0.81% |
Health | 85 | 2.28% |
Arts, entertainment, recreation & other services | 205 | 5.5% |
Please note the stats above only include VAT and/or PAYE based enterprises.