The table below shows average business electricity and gas prices in Glasgow City based on energy consumption.
In 2021, the average price for business electricity across the UK was 15.08 p/kWh (incl CCL). The average price for business gas was 3.073 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Glasgow City Business Electricity Rates
Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
Very Small | Under 20,000 kWh | 17.99 p/kWh |
Small | 20,000 – 499,000 kWh | 16.25 p/kWh |
Small / Medium | 500,000 – 1,999,000 kWh | 15.75 p/kWh |
Medium | 2,000,000 – 19,999,000 kWh | 14.30 p/kWh |
Large | 20,000,000 – 69,999,000 kWh | 14.08 p/kWh |
Very Large | 70,000,000 – 150,000,000 kWh | 13.84 p/kWh |
Extra Large | Over 150,000,000 kWh | 14.18 p/kWh |
Glasgow City Business Gas Rates
Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
Very Small | Under 278,000 kWh | 4.842 p/kWh |
Small | 278,000 – 2,777,000 kWh | 3.012 p/kWh |
Medium | 2,778,000 – 27,777,000 kWh | 3.048 p/kWh |
Large | 27,778,000 – 277,777,000 kWh | 2.486 p/kWh |
Very Large | Over 277,778,000 kWh | 2.592 p/kWh |
Glasgow City Business Stats
The business statistics for Glasgow City come from the ONS.
Number of Businesses By Revenue in Glasgow City
Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
---|---|---|
0-49 | 2445 | 12.58% |
50-99 | 4065 | 20.91% |
100-249 | 6335 | 32.59% |
250-499 | 2685 | 13.81% |
500-999 | 1690 | 8.69% |
1000-1999 | 945 | 4.86% |
2000-4999 | 695 | 3.58% |
5000-9999 | 280 | 1.44% |
10000-49999 | 220 | 1.13% |
50000+ | 80 | 0.41% |
Number of Businesses by Number of Employees in Glasgow City
Number of Employees | Number of Businesses | Percent of Total |
---|---|---|
0-4 | 13945 | 71.73% |
5-9 | 2630 | 13.53% |
10-19 | 1505 | 7.74% |
20-49 | 810 | 4.17% |
50-99 | 265 | 1.36% |
100-249 | 165 | 0.85% |
250+ | 120 | 0.62% |
Number of Businesses By Industry in Glasgow City
Industry | Number of Businesses | Percent of Total |
---|---|---|
Agriculture, forestry & fishing | 40 | 0.21% |
Production | 1015 | 5.22% |
Construction | 1810 | 9.31% |
Motor trades | 450 | 2.31% |
Wholesale | 705 | 3.63% |
Retail | 2320 | 11.93% |
Transport & Storage (inc postal) | 555 | 2.85% |
Accommodation & food services | 1915 | 9.85% |
Information & communication | 1590 | 8.18% |
Finance & insurance | 545 | 2.8% |
Property | 990 | 5.09% |
Professional, scientific & technical | 3075 | 15.82% |
Business administration & support services | 1465 | 7.54% |
Public administration & defence | 5 | 0.03% |
Education | 290 | 1.49% |
Health | 1000 | 5.14% |
Arts, entertainment, recreation & other services | 1670 | 8.59% |
Please note the stats above only include VAT and/or PAYE based enterprises.