The table below shows average business electricity and gas prices in Gravesham based on energy consumption.
In 2021, the average price for business electricity across the UK was 15.08 p/kWh (incl CCL). The average price for business gas was 3.073 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Gravesham Business Electricity Rates
Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
Very Small | Under 20,000 kWh | 17.99 p/kWh |
Small | 20,000 – 499,000 kWh | 16.25 p/kWh |
Small / Medium | 500,000 – 1,999,000 kWh | 15.75 p/kWh |
Medium | 2,000,000 – 19,999,000 kWh | 14.30 p/kWh |
Large | 20,000,000 – 69,999,000 kWh | 14.08 p/kWh |
Very Large | 70,000,000 – 150,000,000 kWh | 13.84 p/kWh |
Extra Large | Over 150,000,000 kWh | 14.18 p/kWh |
Gravesham Business Gas Rates
Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
Very Small | Under 278,000 kWh | 4.842 p/kWh |
Small | 278,000 – 2,777,000 kWh | 3.012 p/kWh |
Medium | 2,778,000 – 27,777,000 kWh | 3.048 p/kWh |
Large | 27,778,000 – 277,777,000 kWh | 2.486 p/kWh |
Very Large | Over 277,778,000 kWh | 2.592 p/kWh |
Gravesham Business Stats
The business statistics for Gravesham come from the ONS.
Number of Businesses By Revenue in Gravesham
Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
---|---|---|
0-49 | 560 | 13.61% |
50-99 | 1025 | 24.91% |
100-249 | 1370 | 33.29% |
250-499 | 565 | 13.73% |
500-999 | 280 | 6.8% |
1000-1999 | 135 | 3.28% |
2000-4999 | 120 | 2.92% |
5000-9999 | 35 | 0.85% |
10000-49999 | 20 | 0.49% |
50000+ | 5 | 0.12% |
Number of Businesses by Number of Employees in Gravesham
Number of Employees | Number of Businesses | Percent of Total |
---|---|---|
0-4 | 3340 | 81.17% |
5-9 | 435 | 10.57% |
10-19 | 180 | 4.37% |
20-49 | 100 | 2.43% |
50-99 | 25 | 0.61% |
100-249 | 25 | 0.61% |
250+ | 10 | 0.24% |
Number of Businesses By Industry in Gravesham
Industry | Number of Businesses | Percent of Total |
---|---|---|
Agriculture, forestry & fishing | 40 | 0.97% |
Production | 210 | 5.1% |
Construction | 910 | 22.09% |
Motor trades | 120 | 2.91% |
Wholesale | 115 | 2.79% |
Retail | 280 | 6.8% |
Transport & Storage (inc postal) | 430 | 10.44% |
Accommodation & food services | 250 | 6.07% |
Information & communication | 255 | 6.19% |
Finance & insurance | 35 | 0.85% |
Property | 100 | 2.43% |
Professional, scientific & technical | 530 | 12.86% |
Business administration & support services | 395 | 9.59% |
Public administration & defence | 5 | 0.12% |
Education | 70 | 1.7% |
Health | 160 | 3.88% |
Arts, entertainment, recreation & other services | 215 | 5.22% |
Please note the stats above only include VAT and/or PAYE based enterprises.