The table below shows average business electricity and gas prices in Greenwich based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Greenwich Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Greenwich Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Greenwich Business Stats
The business statistics for Greenwich come from the ONS.
Number of Businesses By Revenue in Greenwich
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 1540 | 14.96% |
| 50-99 | 2670 | 25.93% |
| 100-249 | 3835 | 37.25% |
| 250-499 | 1105 | 10.73% |
| 500-999 | 560 | 5.44% |
| 1000-1999 | 285 | 2.77% |
| 2000-4999 | 175 | 1.7% |
| 5000-9999 | 65 | 0.63% |
| 10000-49999 | 55 | 0.53% |
| 50000+ | 5 | 0.05% |
Number of Businesses by Number of Employees in Greenwich
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 8955 | 86.98% |
| 5-9 | 720 | 6.99% |
| 10-19 | 355 | 3.45% |
| 20-49 | 160 | 1.55% |
| 50-99 | 45 | 0.44% |
| 100-249 | 35 | 0.34% |
| 250+ | 25 | 0.24% |
Number of Businesses By Industry in Greenwich
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 10 | 0.1% |
| Production | 360 | 3.5% |
| Construction | 1470 | 14.28% |
| Motor trades | 155 | 1.51% |
| Wholesale | 310 | 3.01% |
| Retail | 845 | 8.21% |
| Transport & Storage (inc postal) | 465 | 4.52% |
| Accommodation & food services | 530 | 5.15% |
| Information & communication | 1420 | 13.79% |
| Finance & insurance | 110 | 1.07% |
| Property | 265 | 2.57% |
| Professional, scientific & technical | 2015 | 19.57% |
| Business administration & support services | 950 | 9.23% |
| Public administration & defence | 0 | 0.0% |
| Education | 220 | 2.14% |
| Health | 480 | 4.66% |
| Arts, entertainment, recreation & other services | 690 | 6.7% |
Please note the stats above only include VAT and/or PAYE based enterprises.