The table below shows average business electricity and gas prices in Hackney based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Hackney Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Hackney Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Hackney Business Stats
The business statistics for Hackney come from the ONS.
Number of Businesses By Revenue in Hackney
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 3465 | 14.89% |
| 50-99 | 5495 | 23.61% |
| 100-249 | 8050 | 34.59% |
| 250-499 | 2745 | 11.8% |
| 500-999 | 1570 | 6.75% |
| 1000-1999 | 945 | 4.06% |
| 2000-4999 | 590 | 2.54% |
| 5000-9999 | 205 | 0.88% |
| 10000-49999 | 160 | 0.69% |
| 50000+ | 45 | 0.19% |
Number of Businesses by Number of Employees in Hackney
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 19345 | 83.13% |
| 5-9 | 1975 | 8.49% |
| 10-19 | 1080 | 4.64% |
| 20-49 | 570 | 2.45% |
| 50-99 | 180 | 0.77% |
| 100-249 | 75 | 0.32% |
| 250+ | 45 | 0.19% |
Number of Businesses By Industry in Hackney
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 20 | 0.09% |
| Production | 805 | 3.46% |
| Construction | 1470 | 6.32% |
| Motor trades | 130 | 0.56% |
| Wholesale | 715 | 3.07% |
| Retail | 1850 | 7.95% |
| Transport & Storage (inc postal) | 410 | 1.76% |
| Accommodation & food services | 1045 | 4.49% |
| Information & communication | 4335 | 18.63% |
| Finance & insurance | 355 | 1.53% |
| Property | 1465 | 6.3% |
| Professional, scientific & technical | 5805 | 24.95% |
| Business administration & support services | 2140 | 9.2% |
| Public administration & defence | 0 | 0.0% |
| Education | 430 | 1.85% |
| Health | 635 | 2.73% |
| Arts, entertainment, recreation & other services | 1660 | 7.13% |
Please note the stats above only include VAT and/or PAYE based enterprises.