The table below shows average business electricity and gas prices in Haringey based on energy consumption.
In 2021, the average price for business electricity across the UK was 15.08 p/kWh (incl CCL). The average price for business gas was 3.073 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Haringey Business Electricity Rates
Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
Very Small | Under 20,000 kWh | 17.99 p/kWh |
Small | 20,000 – 499,000 kWh | 16.25 p/kWh |
Small / Medium | 500,000 – 1,999,000 kWh | 15.75 p/kWh |
Medium | 2,000,000 – 19,999,000 kWh | 14.30 p/kWh |
Large | 20,000,000 – 69,999,000 kWh | 14.08 p/kWh |
Very Large | 70,000,000 – 150,000,000 kWh | 13.84 p/kWh |
Extra Large | Over 150,000,000 kWh | 14.18 p/kWh |
Haringey Business Gas Rates
Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
Very Small | Under 278,000 kWh | 4.842 p/kWh |
Small | 278,000 – 2,777,000 kWh | 3.012 p/kWh |
Medium | 2,778,000 – 27,777,000 kWh | 3.048 p/kWh |
Large | 27,778,000 – 277,777,000 kWh | 2.486 p/kWh |
Very Large | Over 277,778,000 kWh | 2.592 p/kWh |
Haringey Business Stats
The business statistics for Haringey come from the ONS.
Number of Businesses By Revenue in Haringey
Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
---|---|---|
0-49 | 1885 | 14.64% |
50-99 | 3110 | 24.16% |
100-249 | 4695 | 36.47% |
250-499 | 1680 | 13.05% |
500-999 | 800 | 6.21% |
1000-1999 | 370 | 2.87% |
2000-4999 | 220 | 1.71% |
5000-9999 | 60 | 0.47% |
10000-49999 | 50 | 0.39% |
50000+ | 5 | 0.04% |
Number of Businesses by Number of Employees in Haringey
Number of Employees | Number of Businesses | Percent of Total |
---|---|---|
0-4 | 11060 | 85.9% |
5-9 | 1040 | 8.08% |
10-19 | 490 | 3.81% |
20-49 | 195 | 1.51% |
50-99 | 50 | 0.39% |
100-249 | 30 | 0.23% |
250+ | 10 | 0.08% |
Number of Businesses By Industry in Haringey
Industry | Number of Businesses | Percent of Total |
---|---|---|
Agriculture, forestry & fishing | 15 | 0.12% |
Production | 520 | 4.04% |
Construction | 1525 | 11.84% |
Motor trades | 175 | 1.36% |
Wholesale | 565 | 4.39% |
Retail | 1130 | 8.78% |
Transport & Storage (inc postal) | 460 | 3.57% |
Accommodation & food services | 725 | 5.63% |
Information & communication | 1530 | 11.88% |
Finance & insurance | 115 | 0.89% |
Property | 625 | 4.85% |
Professional, scientific & technical | 2525 | 19.61% |
Business administration & support services | 1115 | 8.66% |
Public administration & defence | 0 | 0.0% |
Education | 240 | 1.86% |
Health | 475 | 3.69% |
Arts, entertainment, recreation & other services | 1135 | 8.82% |
Please note the stats above only include VAT and/or PAYE based enterprises.