The table below shows average business electricity and gas prices in Harrogate based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Harrogate Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Harrogate Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Harrogate Business Stats
The business statistics for Harrogate come from the ONS.
Number of Businesses By Revenue in Harrogate
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 1610 | 17.64% |
| 50-99 | 1800 | 19.73% |
| 100-249 | 2900 | 31.78% |
| 250-499 | 1185 | 12.99% |
| 500-999 | 730 | 8.0% |
| 1000-1999 | 450 | 4.93% |
| 2000-4999 | 245 | 2.68% |
| 5000-9999 | 85 | 0.93% |
| 10000-49999 | 100 | 1.1% |
| 50000+ | 20 | 0.22% |
Number of Businesses by Number of Employees in Harrogate
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 7135 | 78.19% |
| 5-9 | 1070 | 11.73% |
| 10-19 | 500 | 5.48% |
| 20-49 | 250 | 2.74% |
| 50-99 | 85 | 0.93% |
| 100-249 | 50 | 0.55% |
| 250+ | 35 | 0.38% |
Number of Businesses By Industry in Harrogate
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 1050 | 11.51% |
| Production | 465 | 5.1% |
| Construction | 940 | 10.3% |
| Motor trades | 255 | 2.79% |
| Wholesale | 405 | 4.44% |
| Retail | 610 | 6.68% |
| Transport & Storage (inc postal) | 180 | 1.97% |
| Accommodation & food services | 515 | 5.64% |
| Information & communication | 525 | 5.75% |
| Finance & insurance | 230 | 2.52% |
| Property | 465 | 5.1% |
| Professional, scientific & technical | 1670 | 18.3% |
| Business administration & support services | 750 | 8.22% |
| Public administration & defence | 55 | 0.6% |
| Education | 155 | 1.7% |
| Health | 315 | 3.45% |
| Arts, entertainment, recreation & other services | 540 | 5.92% |
Please note the stats above only include VAT and/or PAYE based enterprises.