The table below shows average business electricity and gas prices in High Peak based on energy consumption.
In 2021, the average price for business electricity across the UK was 15.08 p/kWh (incl CCL). The average price for business gas was 3.073 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
High Peak Business Electricity Rates
Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
Very Small | Under 20,000 kWh | 17.99 p/kWh |
Small | 20,000 – 499,000 kWh | 16.25 p/kWh |
Small / Medium | 500,000 – 1,999,000 kWh | 15.75 p/kWh |
Medium | 2,000,000 – 19,999,000 kWh | 14.30 p/kWh |
Large | 20,000,000 – 69,999,000 kWh | 14.08 p/kWh |
Very Large | 70,000,000 – 150,000,000 kWh | 13.84 p/kWh |
Extra Large | Over 150,000,000 kWh | 14.18 p/kWh |
High Peak Business Gas Rates
Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
Very Small | Under 278,000 kWh | 4.842 p/kWh |
Small | 278,000 – 2,777,000 kWh | 3.012 p/kWh |
Medium | 2,778,000 – 27,777,000 kWh | 3.048 p/kWh |
Large | 27,778,000 – 277,777,000 kWh | 2.486 p/kWh |
Very Large | Over 277,778,000 kWh | 2.592 p/kWh |
High Peak Business Stats
The business statistics for High Peak come from the ONS.
Number of Businesses By Revenue in High Peak
Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
---|---|---|
0-49 | 565 | 14.34% |
50-99 | 905 | 22.97% |
100-249 | 1380 | 35.03% |
250-499 | 515 | 13.07% |
500-999 | 280 | 7.11% |
1000-1999 | 140 | 3.55% |
2000-4999 | 90 | 2.28% |
5000-9999 | 40 | 1.02% |
10000-49999 | 20 | 0.51% |
50000+ | 5 | 0.13% |
Number of Businesses by Number of Employees in High Peak
Number of Employees | Number of Businesses | Percent of Total |
---|---|---|
0-4 | 3060 | 77.66% |
5-9 | 470 | 11.93% |
10-19 | 225 | 5.71% |
20-49 | 120 | 3.05% |
50-99 | 45 | 1.14% |
100-249 | 15 | 0.38% |
250+ | 5 | 0.13% |
Number of Businesses By Industry in High Peak
Industry | Number of Businesses | Percent of Total |
---|---|---|
Agriculture, forestry & fishing | 290 | 7.36% |
Production | 300 | 7.61% |
Construction | 515 | 13.07% |
Motor trades | 145 | 3.68% |
Wholesale | 155 | 3.93% |
Retail | 295 | 7.49% |
Transport & Storage (inc postal) | 150 | 3.81% |
Accommodation & food services | 295 | 7.49% |
Information & communication | 230 | 5.84% |
Finance & insurance | 65 | 1.65% |
Property | 115 | 2.92% |
Professional, scientific & technical | 605 | 15.36% |
Business administration & support services | 295 | 7.49% |
Public administration & defence | 15 | 0.38% |
Education | 65 | 1.65% |
Health | 155 | 3.93% |
Arts, entertainment, recreation & other services | 250 | 6.35% |
Please note the stats above only include VAT and/or PAYE based enterprises.