The table below shows average business electricity and gas prices in Hillingdon based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Hillingdon Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Hillingdon Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Hillingdon Business Stats
The business statistics for Hillingdon come from the ONS.
Number of Businesses By Revenue in Hillingdon
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 1835 | 12.77% |
| 50-99 | 3380 | 23.53% |
| 100-249 | 5135 | 35.75% |
| 250-499 | 1735 | 12.08% |
| 500-999 | 920 | 6.4% |
| 1000-1999 | 510 | 3.55% |
| 2000-4999 | 405 | 2.82% |
| 5000-9999 | 170 | 1.18% |
| 10000-49999 | 180 | 1.25% |
| 50000+ | 95 | 0.66% |
Number of Businesses by Number of Employees in Hillingdon
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 11855 | 82.56% |
| 5-9 | 1245 | 8.67% |
| 10-19 | 590 | 4.11% |
| 20-49 | 325 | 2.26% |
| 50-99 | 165 | 1.15% |
| 100-249 | 95 | 0.66% |
| 250+ | 85 | 0.59% |
Number of Businesses By Industry in Hillingdon
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 30 | 0.21% |
| Production | 540 | 3.76% |
| Construction | 2420 | 16.85% |
| Motor trades | 395 | 2.75% |
| Wholesale | 685 | 4.77% |
| Retail | 1275 | 8.88% |
| Transport & Storage (inc postal) | 1110 | 7.73% |
| Accommodation & food services | 685 | 4.77% |
| Information & communication | 1710 | 11.9% |
| Finance & insurance | 230 | 1.6% |
| Property | 570 | 3.97% |
| Professional, scientific & technical | 2110 | 14.69% |
| Business administration & support services | 1115 | 7.76% |
| Public administration & defence | 5 | 0.03% |
| Education | 270 | 1.88% |
| Health | 495 | 3.45% |
| Arts, entertainment, recreation & other services | 720 | 5.01% |
Please note the stats above only include VAT and/or PAYE based enterprises.