The table below shows average business electricity and gas prices in Inner London based on energy consumption.
In 2021, the average price for business electricity across the UK was 15.08 p/kWh (incl CCL). The average price for business gas was 3.073 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Inner London Business Electricity Rates
Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
Very Small | Under 20,000 kWh | 17.99 p/kWh |
Small | 20,000 – 499,000 kWh | 16.25 p/kWh |
Small / Medium | 500,000 – 1,999,000 kWh | 15.75 p/kWh |
Medium | 2,000,000 – 19,999,000 kWh | 14.30 p/kWh |
Large | 20,000,000 – 69,999,000 kWh | 14.08 p/kWh |
Very Large | 70,000,000 – 150,000,000 kWh | 13.84 p/kWh |
Extra Large | Over 150,000,000 kWh | 14.18 p/kWh |
Inner London Business Gas Rates
Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
Very Small | Under 278,000 kWh | 4.842 p/kWh |
Small | 278,000 – 2,777,000 kWh | 3.012 p/kWh |
Medium | 2,778,000 – 27,777,000 kWh | 3.048 p/kWh |
Large | 27,778,000 – 277,777,000 kWh | 2.486 p/kWh |
Very Large | Over 277,778,000 kWh | 2.592 p/kWh |
Inner London Business Stats
The business statistics for Inner London come from the ONS.
Number of Businesses By Revenue in Inner London
Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
---|---|---|
0-49 | 43605 | 15.61% |
50-99 | 53745 | 19.24% |
100-249 | 87190 | 31.21% |
250-499 | 35620 | 12.75% |
500-999 | 22375 | 8.01% |
1000-1999 | 14350 | 5.14% |
2000-4999 | 10865 | 3.89% |
5000-9999 | 4630 | 1.66% |
10000-49999 | 4850 | 1.74% |
50000+ | 2110 | 0.76% |
Number of Businesses by Number of Employees in Inner London
Number of Employees | Number of Businesses | Percent of Total |
---|---|---|
0-4 | 219640 | 78.63% |
5-9 | 28005 | 10.03% |
10-19 | 16150 | 5.78% |
20-49 | 8685 | 3.11% |
50-99 | 3355 | 1.2% |
100-249 | 1960 | 0.7% |
250+ | 1545 | 0.55% |
Number of Businesses By Industry in Inner London
Industry | Number of Businesses | Percent of Total |
---|---|---|
Agriculture, forestry & fishing | 395 | 0.14% |
Production | 9065 | 3.25% |
Construction | 18220 | 6.52% |
Motor trades | 1825 | 0.65% |
Wholesale | 9690 | 3.47% |
Retail | 21710 | 7.77% |
Transport & Storage (inc postal) | 5910 | 2.12% |
Accommodation & food services | 13855 | 4.96% |
Information & communication | 38040 | 13.62% |
Finance & insurance | 12105 | 4.33% |
Property | 15405 | 5.51% |
Professional, scientific & technical | 70390 | 25.2% |
Business administration & support services | 27565 | 9.87% |
Public administration & defence | 85 | 0.03% |
Education | 4835 | 1.73% |
Health | 8685 | 3.11% |
Arts, entertainment, recreation & other services | 21560 | 7.72% |
Please note the stats above only include VAT and/or PAYE based enterprises.