The table below shows average business electricity and gas prices in Islington based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Islington Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Islington Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Islington Business Stats
The business statistics for Islington come from the ONS.
Number of Businesses By Revenue in Islington
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 3625 | 16.93% |
| 50-99 | 4630 | 21.63% |
| 100-249 | 6815 | 31.83% |
| 250-499 | 2430 | 11.35% |
| 500-999 | 1480 | 6.91% |
| 1000-1999 | 935 | 4.37% |
| 2000-4999 | 715 | 3.34% |
| 5000-9999 | 335 | 1.56% |
| 10000-49999 | 315 | 1.47% |
| 50000+ | 130 | 0.61% |
Number of Businesses by Number of Employees in Islington
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 17160 | 80.15% |
| 5-9 | 1900 | 8.87% |
| 10-19 | 1170 | 5.46% |
| 20-49 | 680 | 3.18% |
| 50-99 | 250 | 1.17% |
| 100-249 | 140 | 0.65% |
| 250+ | 110 | 0.51% |
Number of Businesses By Industry in Islington
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 30 | 0.14% |
| Production | 685 | 3.2% |
| Construction | 1225 | 5.72% |
| Motor trades | 115 | 0.54% |
| Wholesale | 750 | 3.5% |
| Retail | 1525 | 7.12% |
| Transport & Storage (inc postal) | 375 | 1.75% |
| Accommodation & food services | 1020 | 4.76% |
| Information & communication | 3870 | 18.08% |
| Finance & insurance | 620 | 2.9% |
| Property | 825 | 3.85% |
| Professional, scientific & technical | 5575 | 26.04% |
| Business administration & support services | 2030 | 9.48% |
| Public administration & defence | 5 | 0.02% |
| Education | 390 | 1.82% |
| Health | 655 | 3.06% |
| Arts, entertainment, recreation & other services | 1715 | 8.01% |
Please note the stats above only include VAT and/or PAYE based enterprises.