The table below shows average business electricity and gas prices in Kirklees based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Kirklees Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Kirklees Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Kirklees Business Stats
The business statistics for Kirklees come from the ONS.
Number of Businesses By Revenue in Kirklees
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 2030 | 12.9% |
| 50-99 | 4015 | 25.51% |
| 100-249 | 5070 | 32.21% |
| 250-499 | 2040 | 12.96% |
| 500-999 | 1150 | 7.31% |
| 1000-1999 | 665 | 4.22% |
| 2000-4999 | 425 | 2.7% |
| 5000-9999 | 160 | 1.02% |
| 10000-49999 | 150 | 0.95% |
| 50000+ | 35 | 0.22% |
Number of Businesses by Number of Employees in Kirklees
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 11915 | 75.7% |
| 5-9 | 2065 | 13.12% |
| 10-19 | 980 | 6.23% |
| 20-49 | 495 | 3.14% |
| 50-99 | 160 | 1.02% |
| 100-249 | 70 | 0.44% |
| 250+ | 55 | 0.35% |
Number of Businesses By Industry in Kirklees
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 315 | 2.0% |
| Production | 1490 | 9.47% |
| Construction | 1945 | 12.36% |
| Motor trades | 640 | 4.07% |
| Wholesale | 780 | 4.96% |
| Retail | 1635 | 10.39% |
| Transport & Storage (inc postal) | 1110 | 7.05% |
| Accommodation & food services | 1200 | 7.62% |
| Information & communication | 695 | 4.42% |
| Finance & insurance | 270 | 1.72% |
| Property | 565 | 3.59% |
| Professional, scientific & technical | 1970 | 12.52% |
| Business administration & support services | 1220 | 7.75% |
| Public administration & defence | 10 | 0.06% |
| Education | 245 | 1.56% |
| Health | 785 | 4.99% |
| Arts, entertainment, recreation & other services | 865 | 5.5% |
Please note the stats above only include VAT and/or PAYE based enterprises.