The table below shows average business electricity and gas prices in Lancashire based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Lancashire Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Lancashire Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Lancashire Business Stats
The business statistics for Lancashire come from the ONS.
Number of Businesses By Revenue in Lancashire
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 6525 | 14.51% |
| 50-99 | 10385 | 23.09% |
| 100-249 | 14180 | 31.53% |
| 250-499 | 5890 | 13.1% |
| 500-999 | 3450 | 7.67% |
| 1000-1999 | 2075 | 4.61% |
| 2000-4999 | 1370 | 3.05% |
| 5000-9999 | 520 | 1.16% |
| 10000-49999 | 465 | 1.03% |
| 50000+ | 110 | 0.24% |
Number of Businesses by Number of Employees in Lancashire
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 34280 | 76.24% |
| 5-9 | 5515 | 12.27% |
| 10-19 | 2725 | 6.06% |
| 20-49 | 1555 | 3.46% |
| 50-99 | 470 | 1.05% |
| 100-249 | 270 | 0.6% |
| 250+ | 150 | 0.33% |
Number of Businesses By Industry in Lancashire
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 2885 | 6.42% |
| Production | 3290 | 7.32% |
| Construction | 6055 | 13.47% |
| Motor trades | 1775 | 3.95% |
| Wholesale | 2080 | 4.63% |
| Retail | 4030 | 8.96% |
| Transport & Storage (inc postal) | 2415 | 5.37% |
| Accommodation & food services | 3040 | 6.76% |
| Information & communication | 2075 | 4.61% |
| Finance & insurance | 925 | 2.06% |
| Property | 1670 | 3.71% |
| Professional, scientific & technical | 5740 | 12.77% |
| Business administration & support services | 3515 | 7.82% |
| Public administration & defence | 145 | 0.32% |
| Education | 675 | 1.5% |
| Health | 1870 | 4.16% |
| Arts, entertainment, recreation & other services | 2780 | 6.18% |
Please note the stats above only include VAT and/or PAYE based enterprises.