The table below shows average business electricity and gas prices in Lancaster based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Lancaster Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Lancaster Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Lancaster Business Stats
The business statistics for Lancaster come from the ONS.
Number of Businesses By Revenue in Lancaster
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 670 | 14.33% |
| 50-99 | 1065 | 22.78% |
| 100-249 | 1510 | 32.3% |
| 250-499 | 650 | 13.9% |
| 500-999 | 360 | 7.7% |
| 1000-1999 | 195 | 4.17% |
| 2000-4999 | 130 | 2.78% |
| 5000-9999 | 50 | 1.07% |
| 10000-49999 | 40 | 0.86% |
| 50000+ | 5 | 0.11% |
Number of Businesses by Number of Employees in Lancaster
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 3510 | 75.16% |
| 5-9 | 615 | 13.17% |
| 10-19 | 295 | 6.32% |
| 20-49 | 160 | 3.43% |
| 50-99 | 40 | 0.86% |
| 100-249 | 35 | 0.75% |
| 250+ | 15 | 0.32% |
Number of Businesses By Industry in Lancaster
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 460 | 9.85% |
| Production | 290 | 6.21% |
| Construction | 605 | 12.96% |
| Motor trades | 170 | 3.64% |
| Wholesale | 175 | 3.75% |
| Retail | 385 | 8.24% |
| Transport & Storage (inc postal) | 210 | 4.5% |
| Accommodation & food services | 425 | 9.1% |
| Information & communication | 220 | 4.71% |
| Finance & insurance | 75 | 1.61% |
| Property | 150 | 3.21% |
| Professional, scientific & technical | 585 | 12.53% |
| Business administration & support services | 320 | 6.85% |
| Public administration & defence | 15 | 0.32% |
| Education | 75 | 1.61% |
| Health | 205 | 4.39% |
| Arts, entertainment, recreation & other services | 305 | 6.53% |
Please note the stats above only include VAT and/or PAYE based enterprises.