The table below shows average business electricity and gas prices in Leicester based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Leicester Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Leicester Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Leicester Business Stats
The business statistics for Leicester come from the ONS.
Number of Businesses By Revenue in Leicester
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 2815 | 17.68% |
| 50-99 | 2755 | 17.3% |
| 100-249 | 5830 | 36.61% |
| 250-499 | 1965 | 12.34% |
| 500-999 | 1230 | 7.72% |
| 1000-1999 | 635 | 3.99% |
| 2000-4999 | 430 | 2.7% |
| 5000-9999 | 140 | 0.88% |
| 10000-49999 | 95 | 0.6% |
| 50000+ | 30 | 0.19% |
Number of Businesses by Number of Employees in Leicester
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 12510 | 78.56% |
| 5-9 | 1860 | 11.68% |
| 10-19 | 820 | 5.15% |
| 20-49 | 480 | 3.01% |
| 50-99 | 150 | 0.94% |
| 100-249 | 55 | 0.35% |
| 250+ | 50 | 0.31% |
Number of Businesses By Industry in Leicester
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 15 | 0.09% |
| Production | 1420 | 8.92% |
| Construction | 895 | 5.62% |
| Motor trades | 500 | 3.14% |
| Wholesale | 2250 | 14.13% |
| Retail | 1550 | 9.73% |
| Transport & Storage (inc postal) | 1200 | 7.54% |
| Accommodation & food services | 860 | 5.4% |
| Information & communication | 760 | 4.77% |
| Finance & insurance | 1195 | 7.5% |
| Property | 690 | 4.33% |
| Professional, scientific & technical | 1370 | 8.6% |
| Business administration & support services | 1670 | 10.49% |
| Public administration & defence | 0 | 0.0% |
| Education | 180 | 1.13% |
| Health | 720 | 4.52% |
| Arts, entertainment, recreation & other services | 650 | 4.08% |
Please note the stats above only include VAT and/or PAYE based enterprises.