The table below shows average business electricity and gas prices in Lincolnshire based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Lincolnshire Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Lincolnshire Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Lincolnshire Business Stats
The business statistics for Lincolnshire come from the ONS.
Number of Businesses By Revenue in Lincolnshire
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 4400 | 15.56% |
| 50-99 | 6330 | 22.38% |
| 100-249 | 8860 | 31.32% |
| 250-499 | 3805 | 13.45% |
| 500-999 | 2140 | 7.57% |
| 1000-1999 | 1305 | 4.61% |
| 2000-4999 | 840 | 2.97% |
| 5000-9999 | 305 | 1.08% |
| 10000-49999 | 245 | 0.87% |
| 50000+ | 55 | 0.19% |
Number of Businesses by Number of Employees in Lincolnshire
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 21590 | 76.34% |
| 5-9 | 3615 | 12.78% |
| 10-19 | 1655 | 5.85% |
| 20-49 | 895 | 3.16% |
| 50-99 | 270 | 0.95% |
| 100-249 | 175 | 0.62% |
| 250+ | 80 | 0.28% |
Number of Businesses By Industry in Lincolnshire
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 3365 | 11.9% |
| Production | 1750 | 6.19% |
| Construction | 4125 | 14.58% |
| Motor trades | 1115 | 3.94% |
| Wholesale | 1150 | 4.07% |
| Retail | 2105 | 7.44% |
| Transport & Storage (inc postal) | 2075 | 7.34% |
| Accommodation & food services | 1955 | 6.91% |
| Information & communication | 955 | 3.38% |
| Finance & insurance | 445 | 1.57% |
| Property | 905 | 3.2% |
| Professional, scientific & technical | 3235 | 11.44% |
| Business administration & support services | 1890 | 6.68% |
| Public administration & defence | 260 | 0.92% |
| Education | 455 | 1.61% |
| Health | 940 | 3.32% |
| Arts, entertainment, recreation & other services | 1560 | 5.52% |
Please note the stats above only include VAT and/or PAYE based enterprises.