The table below shows average business electricity and gas prices in Liverpool based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Liverpool Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Liverpool Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Liverpool Business Stats
The business statistics for Liverpool come from the ONS.
Number of Businesses By Revenue in Liverpool
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 2030 | 13.81% |
| 50-99 | 3540 | 24.09% |
| 100-249 | 4760 | 32.39% |
| 250-499 | 1890 | 12.86% |
| 500-999 | 1115 | 7.59% |
| 1000-1999 | 590 | 4.01% |
| 2000-4999 | 405 | 2.76% |
| 5000-9999 | 180 | 1.22% |
| 10000-49999 | 130 | 0.88% |
| 50000+ | 55 | 0.37% |
Number of Businesses by Number of Employees in Liverpool
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 11290 | 76.86% |
| 5-9 | 1695 | 11.54% |
| 10-19 | 890 | 6.06% |
| 20-49 | 475 | 3.23% |
| 50-99 | 175 | 1.19% |
| 100-249 | 90 | 0.61% |
| 250+ | 75 | 0.51% |
Number of Businesses By Industry in Liverpool
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 10 | 0.07% |
| Production | 660 | 4.49% |
| Construction | 1580 | 10.75% |
| Motor trades | 290 | 1.97% |
| Wholesale | 445 | 3.03% |
| Retail | 1465 | 9.97% |
| Transport & Storage (inc postal) | 1085 | 7.38% |
| Accommodation & food services | 1320 | 8.98% |
| Information & communication | 865 | 5.89% |
| Finance & insurance | 315 | 2.14% |
| Property | 760 | 5.17% |
| Professional, scientific & technical | 2410 | 16.4% |
| Business administration & support services | 1395 | 9.49% |
| Public administration & defence | 5 | 0.03% |
| Education | 305 | 2.08% |
| Health | 705 | 4.8% |
| Arts, entertainment, recreation & other services | 1080 | 7.35% |
Please note the stats above only include VAT and/or PAYE based enterprises.