The table below shows average business electricity and gas prices in Manchester based on energy consumption.
In Q3 2022, the average price for business electricity across the UK was 22.25 p/kWh (incl CCL). The average price for business gas was 6.74 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
Manchester Business Electricity Rates
| Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
| Very Small | Under 20,000 kWh | 25.27 p/kWh |
| Small | 20,000 – 499,000 kWh | 25.00 p/kWh |
| Small / Medium | 500,000 – 1,999,000 kWh | 25.13 p/kWh |
| Medium | 2,000,000 – 19,999,000 kWh | 20.94 p/kWh |
| Large | 20,000,000 – 69,999,000 kWh | 19.92 p/kWh |
| Very Large | 70,000,000 – 150,000,000 kWh | 21.19 p/kWh |
| Extra Large | Over 150,000,000 kWh | 20.99 p/kWh |
Manchester Business Gas Rates
| Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
| Very Small | Under 278,000 kWh | 10.59 p/kWh |
| Small | 278,000 – 2,777,000 kWh | 5.68 p/kWh |
| Medium | 2,778,000 – 27,777,000 kWh | 5.70 p/kWh |
| Large | 27,778,000 – 277,777,000 kWh | 6.26 p/kWh |
| Very Large | Over 277,778,000 kWh | 6.39 p/kWh |
Manchester Business Stats
The business statistics for Manchester come from the ONS.
Number of Businesses By Revenue in Manchester
| Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
|---|---|---|
| 0-49 | 3565 | 15.13% |
| 50-99 | 5075 | 21.54% |
| 100-249 | 7460 | 31.66% |
| 250-499 | 3015 | 12.79% |
| 500-999 | 1885 | 8.0% |
| 1000-1999 | 1075 | 4.56% |
| 2000-4999 | 755 | 3.2% |
| 5000-9999 | 330 | 1.4% |
| 10000-49999 | 300 | 1.27% |
| 50000+ | 105 | 0.45% |
Number of Businesses by Number of Employees in Manchester
| Number of Employees | Number of Businesses | Percent of Total |
|---|---|---|
| 0-4 | 18280 | 77.57% |
| 5-9 | 2525 | 10.72% |
| 10-19 | 1425 | 6.05% |
| 20-49 | 775 | 3.29% |
| 50-99 | 280 | 1.19% |
| 100-249 | 155 | 0.66% |
| 250+ | 125 | 0.53% |
Number of Businesses By Industry in Manchester
| Industry | Number of Businesses | Percent of Total |
|---|---|---|
| Agriculture, forestry & fishing | 20 | 0.08% |
| Production | 840 | 3.56% |
| Construction | 1700 | 7.21% |
| Motor trades | 460 | 1.95% |
| Wholesale | 1900 | 8.06% |
| Retail | 3375 | 14.32% |
| Transport & Storage (inc postal) | 975 | 4.14% |
| Accommodation & food services | 1675 | 7.11% |
| Information & communication | 1880 | 7.98% |
| Finance & insurance | 525 | 2.23% |
| Property | 1155 | 4.9% |
| Professional, scientific & technical | 4330 | 18.37% |
| Business administration & support services | 1940 | 8.23% |
| Public administration & defence | 5 | 0.02% |
| Education | 375 | 1.59% |
| Health | 1040 | 4.41% |
| Arts, entertainment, recreation & other services | 1370 | 5.81% |
Please note the stats above only include VAT and/or PAYE based enterprises.