The table below shows average business electricity and gas prices in New Forest based on energy consumption.
In 2021, the average price for business electricity across the UK was 15.08 p/kWh (incl CCL). The average price for business gas was 3.073 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
New Forest Business Electricity Rates
Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
Very Small | Under 20,000 kWh | 17.99 p/kWh |
Small | 20,000 – 499,000 kWh | 16.25 p/kWh |
Small / Medium | 500,000 – 1,999,000 kWh | 15.75 p/kWh |
Medium | 2,000,000 – 19,999,000 kWh | 14.30 p/kWh |
Large | 20,000,000 – 69,999,000 kWh | 14.08 p/kWh |
Very Large | 70,000,000 – 150,000,000 kWh | 13.84 p/kWh |
Extra Large | Over 150,000,000 kWh | 14.18 p/kWh |
New Forest Business Gas Rates
Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
Very Small | Under 278,000 kWh | 4.842 p/kWh |
Small | 278,000 – 2,777,000 kWh | 3.012 p/kWh |
Medium | 2,778,000 – 27,777,000 kWh | 3.048 p/kWh |
Large | 27,778,000 – 277,777,000 kWh | 2.486 p/kWh |
Very Large | Over 277,778,000 kWh | 2.592 p/kWh |
New Forest Business Stats
The business statistics for New Forest come from the ONS.
Number of Businesses By Revenue in New Forest
Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
---|---|---|
0-49 | 1225 | 15.38% |
50-99 | 1685 | 21.16% |
100-249 | 2615 | 32.83% |
250-499 | 1075 | 13.5% |
500-999 | 585 | 7.34% |
1000-1999 | 345 | 4.33% |
2000-4999 | 250 | 3.14% |
5000-9999 | 85 | 1.07% |
10000-49999 | 80 | 1.0% |
50000+ | 20 | 0.25% |
Number of Businesses by Number of Employees in New Forest
Number of Employees | Number of Businesses | Percent of Total |
---|---|---|
0-4 | 6100 | 76.63% |
5-9 | 995 | 12.5% |
10-19 | 455 | 5.72% |
20-49 | 265 | 3.33% |
50-99 | 70 | 0.88% |
100-249 | 50 | 0.63% |
250+ | 25 | 0.31% |
Number of Businesses By Industry in New Forest
Industry | Number of Businesses | Percent of Total |
---|---|---|
Agriculture, forestry & fishing | 345 | 4.33% |
Production | 530 | 6.65% |
Construction | 1215 | 15.25% |
Motor trades | 260 | 3.26% |
Wholesale | 275 | 3.45% |
Retail | 555 | 6.97% |
Transport & Storage (inc postal) | 290 | 3.64% |
Accommodation & food services | 455 | 5.71% |
Information & communication | 525 | 6.59% |
Finance & insurance | 150 | 1.88% |
Property | 380 | 4.77% |
Professional, scientific & technical | 1390 | 17.45% |
Business administration & support services | 625 | 7.85% |
Public administration & defence | 25 | 0.31% |
Education | 160 | 2.01% |
Health | 280 | 3.52% |
Arts, entertainment, recreation & other services | 505 | 6.34% |
Please note the stats above only include VAT and/or PAYE based enterprises.