The table below shows average business electricity and gas prices in North Norfolk based on energy consumption.
In 2021, the average price for business electricity across the UK was 15.08 p/kWh (incl CCL). The average price for business gas was 3.073 p/kWh (incl CCL). The data comes from Gov.uk.
Topics
North Norfolk Business Electricity Rates
Business Size | Annual Consumption | Average Electricity Unit Cost (incl CCL) |
Very Small | Under 20,000 kWh | 17.99 p/kWh |
Small | 20,000 – 499,000 kWh | 16.25 p/kWh |
Small / Medium | 500,000 – 1,999,000 kWh | 15.75 p/kWh |
Medium | 2,000,000 – 19,999,000 kWh | 14.30 p/kWh |
Large | 20,000,000 – 69,999,000 kWh | 14.08 p/kWh |
Very Large | 70,000,000 – 150,000,000 kWh | 13.84 p/kWh |
Extra Large | Over 150,000,000 kWh | 14.18 p/kWh |
North Norfolk Business Gas Rates
Business Size | Annual Consumption | Average Gas Unit Cost (incl CCL) |
Very Small | Under 278,000 kWh | 4.842 p/kWh |
Small | 278,000 – 2,777,000 kWh | 3.012 p/kWh |
Medium | 2,778,000 – 27,777,000 kWh | 3.048 p/kWh |
Large | 27,778,000 – 277,777,000 kWh | 2.486 p/kWh |
Very Large | Over 277,778,000 kWh | 2.592 p/kWh |
North Norfolk Business Stats
The business statistics for North Norfolk come from the ONS.
Number of Businesses By Revenue in North Norfolk
Annual Turnover (£000’s) | Number of Businesses | Percent of Total |
---|---|---|
0-49 | 720 | 17.12% |
50-99 | 800 | 19.02% |
100-249 | 1390 | 33.06% |
250-499 | 580 | 13.79% |
500-999 | 335 | 7.97% |
1000-1999 | 205 | 4.88% |
2000-4999 | 110 | 2.62% |
5000-9999 | 35 | 0.83% |
10000-49999 | 25 | 0.59% |
50000+ | 5 | 0.12% |
Number of Businesses by Number of Employees in North Norfolk
Number of Employees | Number of Businesses | Percent of Total |
---|---|---|
0-4 | 3120 | 74.2% |
5-9 | 595 | 14.15% |
10-19 | 285 | 6.78% |
20-49 | 150 | 3.57% |
50-99 | 40 | 0.95% |
100-249 | 10 | 0.24% |
250+ | 5 | 0.12% |
Number of Businesses By Industry in North Norfolk
Industry | Number of Businesses | Percent of Total |
---|---|---|
Agriculture, forestry & fishing | 555 | 13.2% |
Production | 250 | 5.95% |
Construction | 610 | 14.51% |
Motor trades | 155 | 3.69% |
Wholesale | 135 | 3.21% |
Retail | 400 | 9.51% |
Transport & Storage (inc postal) | 135 | 3.21% |
Accommodation & food services | 430 | 10.23% |
Information & communication | 125 | 2.97% |
Finance & insurance | 40 | 0.95% |
Property | 140 | 3.33% |
Professional, scientific & technical | 415 | 9.87% |
Business administration & support services | 295 | 7.02% |
Public administration & defence | 85 | 2.02% |
Education | 50 | 1.19% |
Health | 125 | 2.97% |
Arts, entertainment, recreation & other services | 260 | 6.18% |
Please note the stats above only include VAT and/or PAYE based enterprises.